Player Profile

  • Tab Douglas

  • Right
  • Right

BATTING STATISTICS

Date Opponent AVGGPGSPAABRH2B3BHRRBIBBKHBPIBBSBCSSHSFDPROEFCLOBTBOBPSLGOPS
2019/9/17 Pittsburgh 38+ .00010000000000000000000000.000.000.000
2019/9/13 Steel City Prowlers 38+ .00011321000001000000000000.333.000.333
2019/9/10 Pittsburgh 38+ .00011220000000100000000000.000.000.000
2019/9/5 Pirates 38+ .00011330000000200000000000.000.000.000
2019/9/3 Pirates 38+ .00011110000000000000000000.000.000.000
2019/8/29 Grays 38+ .00011220000000200000000000.000.000.000
2019/8/21 South Hills 38+ .00011220000000100000000000.000.000.000
2019/8/14 Steel City Prowlers 38+ .00011430000001000000000000.250.000.250
2019/8/9 Wild 38+ .00011320000001100000000000.333.000.333
2019/8/1 Grays 38+ .00011110000000100000000000.000.000.000
2019/7/16 Pirates 38+ .00011220000000100000000000.000.000.000
2019/7/10 Pittsburgh 38+ .00011220000000100000000000.000.000.000
2019/6/25 Tribe 38+ .00011220000000100000000000.000.000.000
2019/6/14 Silver Knights 38+ .00011431000001200000000000.250.000.250
2019/6/7 Tribe 38+ .00011330000000200000000000.000.000.000
2019/5/21 Wild 38+ .00011210000001000000000000.500.000.500
2019/5/15 South Hills 38+ .00011210000001100000000000.500.000.500
2019/5/7 Silver Knights 38+ .00011320000011100000000000.333.000.333
Total .0001817413420000171700000000000.171.000.171

DEFENSIVE STATISTICS

Date Opponent GPINNTCPOAEFPctDPPBCSSB
No Defensive Statistics Entered

PITCHING STATISTICS

Date Opponent GPGSIPRERHBBHBIBBKCGWLSHLDBSERAPTBTSTSBCSWPWHIP
No Pitching Statistics Entered