Player Profile

-
Donny Lippert
- Right
- Right
BATTING STATISTICS
| Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | SH | SF | ROE | FC | TB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019/9/17 | Pittsburgh 38+ | .500 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 |
| 2019/9/13 | Steel City Prowlers 38+ | .000 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2019/9/10 | Pittsburgh 38+ | .000 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2019/9/5 | Pirates 38+ | .333 | 1 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
| 2019/9/3 | Pirates 38+ | .500 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 |
| 2019/8/29 | Grays 38+ | .000 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2019/8/21 | South Hills 38+ | .000 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2019/8/14 | Steel City Prowlers 38+ | .500 | 1 | 1 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | 1.000 |
| 2019/8/9 | Wild 38+ | .000 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2019/7/16 | Pirates 38+ | .000 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | .000 | 1.000 |
| 2019/7/10 | Pittsburgh 38+ | .000 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2019/6/25 | Tribe 38+ | .000 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2019/6/7 | Tribe 38+ | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | .000 | 1.000 |
| 2019/5/21 | Wild 38+ | 1.000 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 2.000 |
| 2019/5/7 | Silver Knights 38+ | .000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Total | .207 | 15 | 15 | 32 | 29 | 1 | 6 | 0 | 0 | 0 | 1 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | .281 | .207 | .488 |
PITCHING STATISTICS
| Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | IBB | K | CG | W | L | S | ERA | PT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/17/2019 | Pittsburgh 38+ | 1 | 0 | 3.0 | 4 | 4 | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.33 | 0 |
| 9/13/2019 | Steel City Prowlers 38+ | 1 | 1 | 7.0 | 4 | 2 | 10 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0.29 | 0 |
| 9/10/2019 | Pittsburgh 38+ | 1 | 1 | 2.0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.50 | 0 |
| 9/3/2019 | Pirates 38+ | 1 | 1 | 6.0 | 7 | 5 | 10 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0.83 | 0 |
| 8/29/2019 | Grays 38+ | 1 | 0 | 1.0 | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 8/21/2019 | South Hills 38+ | 1 | 1 | 6.0 | 14 | 5 | 14 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0.83 | 0 |
| 8/14/2019 | Steel City Prowlers 38+ | 1 | 0 | 3.2 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.00 | 0 |
| 8/9/2019 | Wild 38+ | 1 | 1 | 4.0 | 7 | 5 | 9 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 1.25 | 0 |
| 7/16/2019 | Pirates 38+ | 1 | 1 | 7.0 | 7 | 5 | 8 | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.71 | 0 |
| 7/10/2019 | Pittsburgh 38+ | 0 | 0 | 2.2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 6/25/2019 | Tribe 38+ | 1 | 0 | 1.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 6/7/2019 | Tribe 38+ | 1 | 1 | 2.0 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 5/21/2019 | Wild 38+ | 1 | 1 | 2.0 | 6 | 0 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0.00 | 0 |
| Total | 12 | 8 | 47.1 | 59 | 27 | 78 | 11 | 4 | 0 | 19 | 3 | 1 | 6 | 0 | 0.57 | 0 |
