Player Profile

  • Donny Lippert

  • Right
  • Right

BATTING STATISTICS

Date Opponent AVGGPGSPAABRH2B3BHRRBIBBKHBPIBBSBCSSHSFDPROEFCLOBTBOBPSLGOPS
2019/9/17 Pittsburgh 38+ .50011220100000000000000001.500.5001.000
2019/9/13 Steel City Prowlers 38+ .00011330000000000000000000.000.000.000
2019/9/10 Pittsburgh 38+ .00011220000000000000000000.000.000.000
2019/9/5 Pirates 38+ .33311330100000000000000001.333.333.667
2019/9/3 Pirates 38+ .50011220100000100000000001.500.5001.000
2019/8/29 Grays 38+ .00011220000000100000000000.000.000.000
2019/8/21 South Hills 38+ .00011220000000100000000000.000.000.000
2019/8/14 Steel City Prowlers 38+ .50011440200010000000000002.500.5001.000
2019/8/9 Wild 38+ .00011330000000100000000000.000.000.000
2019/7/16 Pirates 38+ .000112010000010101000000001.000.0001.000
2019/7/10 Pittsburgh 38+ .00011220000000000000000000.000.000.000
2019/6/25 Tribe 38+ .00011220000000000000000000.000.000.000
2019/6/7 Tribe 38+ .000111000000010000000000001.000.0001.000
2019/5/21 Wild 38+ 1.000111101000000000000000011.0001.0002.000
2019/5/7 Silver Knights 38+ .00011110000000000000000000.000.000.000
Total .207151532291600012410100000006.281.207.488

DEFENSIVE STATISTICS

Date Opponent GPINNTCPOAEFPctDPPBCSSB
No Defensive Statistics Entered

PITCHING STATISTICS

Date Opponent GPGSIPRERHBBHBIBBKCGWLSHLDBSERAPTBTSTSBCSWPWHIP
9/17/2019 Pittsburgh 38+ 103.0448010100000012.000000002.67
9/13/2019 Steel City Prowlers 38+ 117.0421010021100002.570000001.57
9/10/2019 Pittsburgh 38+ 112.011400000010004.500000002.00
9/3/2019 Pirates 38+ 116.0751010011010007.500000001.83
8/29/2019 Grays 38+ 101.030210020000000.000000003.00
8/21/2019 South Hills 38+ 116.01451420011010007.500000002.67
8/14/2019 Steel City Prowlers 38+ 103.210310010010000.000000001.09
8/9/2019 Wild 38+ 114.0759110300100011.250000002.50
7/16/2019 Pirates 38+ 117.075832050000006.430000001.57
7/10/2019 Pittsburgh 38+ 002.230000000000000.000000000.00
6/25/2019 Tribe 38+ 101.010100000000000.000000001.00
6/7/2019 Tribe 38+ 112.010310010000000.000000002.00
5/21/2019 Wild 38+ 112.060600020010000.000000003.00
Total 12847.15927781140193160005.130000001.88