Player Profile

  • Steve Thimoleas

  • Left
  • Left

BATTING STATISTICS

Date Opponent AVGGPGSPAABRH2B3BHRRBIBBKHBPIBBSBCSSHSFDPROEFCLOBTBOBPSLGOPS
2019/9/17 Pittsburgh 38+ .00011000000000000000000000.000.000.000
2019/9/10 Pittsburgh 38+ .00011110000000100000000000.000.000.000
2019/9/5 Pirates 38+ .33311330100000000100000001.333.333.667
2019/9/3 Pirates 38+ .00011220000000000000000000.000.000.000
2019/8/29 Grays 38+ .50011220100000100000000001.500.5001.000
2019/8/21 South Hills 38+ .00011220000010100000000000.000.000.000
2019/8/14 Steel City Prowlers 38+ .00011431000001100000000000.250.000.250
2019/8/9 Wild 38+ .50011320100001000000000001.667.5001.167
2019/8/1 Grays 38+ .00011220000000000000000000.000.000.000
2019/7/16 Pirates 38+ .25011540100001100000000001.400.250.650
2019/7/10 Pittsburgh 38+ .00011220000000000000000000.000.000.000
2019/6/14 Silver Knights 38+ .00011440000020000000000000.000.000.000
2019/6/7 Tribe 38+ .66711430200021000000000002.750.6671.417
2019/5/21 Wild 38+ .00011210000001100000000000.500.000.500
2019/5/15 South Hills 38+ .50011220100000100000000001.500.5001.000
2019/5/7 Silver Knights 38+ .00011312000002100000000000.667.000.667
Total .206161641343700057800100000007.341.206.547

DEFENSIVE STATISTICS

Date Opponent GPINNTCPOAEFPctDPPBCSSB
No Defensive Statistics Entered

PITCHING STATISTICS

Date Opponent GPGSIPRERHBBHBIBBKCGWLSHLDBSERAPTBTSTSBCSWPWHIP
No Pitching Statistics Entered