Player Profile
-
Shawn Allen
- Right
- Right
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | CS | SH | SF | DP | ROE | FC | LOB | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019/9/12 | Grays 38+ | .667 | 1 | 1 | 3 | 3 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .667 | 1.333 | 2.000 |
2019/9/10 | Steel City Prowlers 38+ | .500 | 1 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .500 | 1.167 |
2019/9/5 | Bombers | .500 | 1 | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .750 | .500 | 1.250 |
2019/9/3 | Bombers | .500 | 1 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .500 | 1.167 |
2019/8/27 | Wild 38+ | .000 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .000 | .500 |
2019/8/23 | Tribe 38+ | .000 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .000 | .333 |
2019/8/20 | Tribe 38+ | .500 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 |
2019/8/15 | Silver Knights 38+ | .500 | 1 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .500 | 1.167 |
2019/8/8 | Pittsburgh 38+ | .500 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 |
2019/7/30 | Wild 38+ | .000 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2019/7/16 | Bombers | .500 | 1 | 1 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .500 | .500 | 1.000 |
2019/7/9 | South Hills 38+ | .500 | 1 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .500 | 1.167 |
2019/6/18 | Grays 38+ | .000 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2019/6/11 | Silver Knights 38+ | .667 | 1 | 1 | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .667 | 1.333 | 2.000 |
2019/6/7 | Steel City Prowlers 38+ | .000 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .000 | .500 |
2019/5/23 | Pittsburgh 38+ | .500 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 |
2019/5/1 | South Hills 38+ | .333 | 1 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
Total | .395 | 17 | 17 | 47 | 38 | 8 | 15 | 2 | 1 | 0 | 11 | 3 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 19 | .511 | .500 | 1.011 |
DEFENSIVE STATISTICS
Date | Opponent | GP | INN | TC | PO | A | E | FPct | DP | PB | CS | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9/12/2019 | Grays 38+ | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | IBB | K | CG | W | L | S | HLD | BS | ERA | PT | BT | ST | SB | CS | WP | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9/12/2019 | Grays 38+ | 1 | 1 | 3.0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1.33 |
9/10/2019 | Steel City Prowlers 38+ | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
9/5/2019 | Bombers | 1 | 0 | 2.0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.50 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 |
9/3/2019 | Bombers | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
8/20/2019 | Tribe 38+ | 1 | 1 | 7.0 | 7 | 5 | 13 | 2 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 6.43 | 0 | 0 | 0 | 0 | 0 | 0 | 2.14 |
8/15/2019 | Silver Knights 38+ | 1 | 0 | 2.0 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
8/8/2019 | Pittsburgh 38+ | 1 | 0 | 2.0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
7/30/2019 | Wild 38+ | 1 | 1 | 4.0 | 2 | 2 | 3 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4.50 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
7/16/2019 | Bombers | 1 | 0 | 2.1 | 2 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.86 | 0 | 0 | 0 | 0 | 0 | 0 | 1.29 |
7/9/2019 | South Hills 38+ | 1 | 0 | 4.0 | 4 | 4 | 4 | 6 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 9.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2.50 |
6/11/2019 | Silver Knights 38+ | 1 | 1 | 4.0 | 0 | 0 | 2 | 4 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 |
Total | 11 | 4 | 33.1 | 18 | 13 | 31 | 19 | 3 | 0 | 16 | 3 | 2 | 2 | 2 | 0 | 0 | 3.51 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 |