Player Profile

  • John Copper

  • Right
  • Right

BATTING STATISTICS

Date Opponent AVGGPGSPAABRH2B3BHRRBIBBKHBPIBBSBSHSFROEFCTBOBPSLGOPS
2019/8/27 Wild 38+ .33311330100000100000001.333.333.667
2019/8/23 Tribe 38+ .66711331220000100000004.6671.3332.000
2019/8/20 Tribe 38+ .33311331110000100000002.333.6671.000
2019/8/15 Silver Knights 38+ .33311431100001000100001.500.333.833
2019/8/8 Pittsburgh 38+ .00011220000000000000010.000.000.000
2019/7/30 Wild 38+ .50011220100000000000001.500.5001.000
2019/7/16 Bombers .00011431000001100100010.250.000.250
2019/7/9 South Hills 38+ .33311330100000200000001.333.333.667
2019/6/25 Steel City Prowlers 38+ .33311330100000100000101.333.333.667
2019/6/18 Grays 38+ .50011321100000110100001.667.5001.167
2019/6/11 Silver Knights 38+ .66711433200000010200102.750.6671.417
2019/6/7 Steel City Prowlers 38+ .00011330000000000000000.000.000.000
2019/5/23 Pittsburgh 38+ .33311330100000000100101.333.333.667
2019/5/1 South Hills 38+ .66711332200000000000102.667.6671.333
Total .359141443391014300028206004217.419.436.855

PITCHING STATISTICS

Date Opponent GPGSIPRERHBBHBIBBKCGWLSERAPT
No Pitching Statistics Entered