Player Profile

  • MARCUS CLARKSON

  • Right
  • Right

BATTING STATISTICS

Date Opponent AVGGPGSPAABRH2B3BHRRBIBBKHBPIBBSBCSSHSFDPROEFCLOBTBOBPSLGOPS
2019/8/4 Blue Sox 26 .33311432100001000000000001.500.333.833
2019/7/28 Devils 26 .33311331100010000000000001.333.333.667
2019/7/28 Devils 26 .00011330000000100000000000.000.000.000
2019/7/21 Pittsburgh 26 .00011320000001000000000000.333.000.333
2019/7/21 Pittsburgh 26 .33311330100000100000000001.333.333.667
2019/7/14 Canonsburg Knights .00011110000000000000000000.000.000.000
2019/7/14 Canonsburg Knights .50011321100021000000000001.667.5001.167
2019/6/30 Steel City Prowlers 26 .33311330110010100000000002.333.6671.000
2019/6/30 Steel City Prowlers 26 .50011321100001000000000001.667.5001.167
2019/6/9 Butler Pounders 26 .00011220000000000000000000.000.000.000
2019/6/9 Butler Pounders 26 .00011330000000100000000000.000.000.000
2019/5/19 Pittsburgh 26 .00011330000000300000000000.000.000.000
2019/5/19 Pittsburgh 26 .00011220000000200000000000.000.000.000
2019/5/5 Blue Sox 26 .50011440200010100000000002.500.5001.000
2019/5/5 Blue Sox 26 .33311433100011000000000001.500.333.833
Total .23115154439891006510000000000010.318.256.575

DEFENSIVE STATISTICS

Date Opponent GPINNTCPOAEFPctDPPBCSSB
No Defensive Statistics Entered

PITCHING STATISTICS

Date Opponent GPGSIPRERHBBHBIBBKCGWLSHLDBSERAPTBTSTSBCSWPWHIP
No Pitching Statistics Entered