Player Profile

-
Andy Manion #35
- Right
- Right
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | SH | SF | ROE | FC | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019/8/21 | Bombers | .667 | 1 | 1 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | .667 | 1.333 |
2019/7/23 | Steel City Prowlers 38+ | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2019/7/17 | Wild 38+ | 1.000 | 1 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | 1.000 | 2.000 |
2019/7/9 | Pirates 38+ | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2019/7/3 | Wild 38+ | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2019/6/12 | Steel City Prowlers 38+ | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2019/5/15 | Bombers | 1.000 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | 2.000 | 3.000 |
2019/5/1 | Pirates 38+ | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2019/4/24 | Silver Knights 38+ | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Total | .833 | 9 | 4 | 6 | 6 | 4 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .833 | 1.000 | 1.833 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | IBB | K | CG | W | L | S | ERA | PT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8/21/2019 | Bombers | 1 | 1 | 5.0 | 1 | 1 | 2 | 2 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 0.20 | 0 |
7/23/2019 | Steel City Prowlers 38+ | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
7/17/2019 | Wild 38+ | 1 | 0 | 1.0 | 7 | 7 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.00 | 0 |
7/9/2019 | Pirates 38+ | 1 | 0 | 2.0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.50 | 0 |
7/3/2019 | Wild 38+ | 1 | 0 | 1.0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 |
6/26/2019 | Pittsburgh 38+ | 1 | 0 | 1.1 | 2 | 0 | 1 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0 |
6/12/2019 | Steel City Prowlers 38+ | 1 | 0 | 1.0 | 5 | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.00 | 0 |
6/5/2019 | Pittsburgh 38+ | 1 | 1 | 2.2 | 9 | 7 | 8 | 6 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 2.63 | 0 |
5/22/2019 | Grays 38+ | 1 | 0 | 2.0 | 2 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.50 | 0 |
5/15/2019 | Bombers | 1 | 1 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
5/1/2019 | Pirates 38+ | 1 | 0 | 2.0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
4/24/2019 | Silver Knights 38+ | 1 | 1 | 2.1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.86 | 0 |
Total | 12 | 4 | 22.1 | 29 | 24 | 33 | 18 | 5 | 0 | 21 | 0 | 2 | 1 | 0 | 1.07 | 0 |