Player Profile

-
Joe Oliphant #42
- Right
- Right
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | SH | SF | ROE | FC | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019/9/11 | Tribe 38+ | .667 | 1 | 1 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .667 | 1.000 | 1.667 |
2019/9/4 | Wild 38+ | .500 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 |
2019/8/7 | Grays 38+ | .500 | 1 | 1 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | 1.000 |
2019/7/31 | Silver Knights 38+ | .500 | 1 | 1 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .500 | .750 | 1.250 |
2019/7/23 | Steel City Prowlers 38+ | 1.000 | 1 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 2.000 |
2019/7/3 | Wild 38+ | .000 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2019/6/26 | Pittsburgh 38+ | .250 | 1 | 1 | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .400 | .500 | .900 |
2019/6/12 | Steel City Prowlers 38+ | .333 | 1 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .333 | .833 |
2019/5/22 | Grays 38+ | .333 | 1 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
2019/5/8 | Steel City Prowlers 38+ | .667 | 1 | 1 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | .667 | 1.333 |
2019/4/24 | Silver Knights 38+ | .500 | 1 | 1 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | 1.000 | 1.667 |
Total | .437 | 11 | 10 | 38 | 32 | 7 | 14 | 4 | 0 | 0 | 11 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 18 | .526 | .562 | 1.089 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | IBB | K | CG | W | L | S | ERA | PT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9/11/2019 | Tribe 38+ | 1 | 1 | 3.0 | 9 | 4 | 8 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.33 | 0 |
7/23/2019 | Steel City Prowlers 38+ | 1 | 1 | 5.0 | 4 | 4 | 5 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0.80 | 0 |
7/3/2019 | Wild 38+ | 1 | 1 | 2.0 | 6 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.00 | 0 |
6/26/2019 | Pittsburgh 38+ | 1 | 1 | 4.0 | 6 | 2 | 5 | 4 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 0.50 | 0 |
6/12/2019 | Steel City Prowlers 38+ | 1 | 1 | 5.0 | 1 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.20 | 0 |
5/8/2019 | Steel City Prowlers 38+ | 1 | 1 | 6.0 | 0 | 0 | 3 | 2 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 0.00 | 0 |
Total | 6 | 6 | 25.0 | 26 | 17 | 33 | 13 | 9 | 0 | 15 | 0 | 2 | 3 | 0 | 0.68 | 0 |