Player Profile

  • Nathen Gibson

  • Right
  • Right

BATTING STATISTICS

Date Opponent AVGGPGSPAABRH2B3BHRRBIBBKHBPIBBSBCSSHSFDPROEFCLOBTBOBPSLGOPS
2019/8/11 Devils 26 .25011440100010000100000001.250.250.500
2019/8/11 Devils 26 .00011000000000000000000000.000.000.000
2019/7/7 Pittsburgh 26 .00011000000000000000000000.000.000.000
2019/6/30 Wildcats 26 .00011330000000300000000000.000.000.000
2019/6/30 Wildcats 26 .00011000000000000000000000.000.000.000
2019/6/23 Pittsburgh 26 .00011220000000200000000000.000.000.000
2019/6/23 Pittsburgh 26 .00011000000000000000000000.000.000.000
2019/6/16 Blue Sox 26 .00011310000002100000000000.667.000.667
2019/6/16 Blue Sox 26 .00011000000000000000000000.000.000.000
2019/5/19 Butler Pounders 26 .00011220000000100000000000.000.000.000
2019/5/19 Butler Pounders 26 .00011220000000200000000000.000.000.000
Total .071111116140100012900100000001.187.071.259

DEFENSIVE STATISTICS

Date Opponent GPINNTCPOAEFPctDPPBCSSB
No Defensive Statistics Entered

PITCHING STATISTICS

Date Opponent GPGSIPRERHBBHBIBBKCGWLSHLDBSERAPTBTSTSBCSWPWHIP
No Pitching Statistics Entered