Player Profile

  • Josh Stahl

  • Right
  • Right

BATTING STATISTICS

Date Opponent AVGGPGSPAABRH2B3BHRRBIBBKHBPIBBSBCSSHSFDPROEFCLOBTBOBPSLGOPS
2019/9/10 Bombers .75011442310010000000000004.7501.0001.750
2019/8/28 Steel City Prowlers 38+ .00011330000000000000000000.000.000.000
2019/8/13 Grays 38+ .66711433200010010000000002.750.6671.417
2019/7/25 Tribe 38+ .50011420100030000000200001.250.500.750
2019/6/26 South Hills 38+ .50011440200010100100000002.500.5001.000
2019/6/11 Tribe 38+ .33311432100001000000000001.500.333.833
2019/6/5 South Hills 38+ .60011551310020000100000004.600.8001.400
2019/5/23 Pirates 38+ .00011430000001100000000000.250.000.250
2019/5/16 Tribe 38+ .00011440000000100000000000.000.000.000
Total .387993631812200823102002000014.417.452.868

DEFENSIVE STATISTICS

Date Opponent GPINNTCPOAEFPctDPPBCSSB
No Defensive Statistics Entered

PITCHING STATISTICS

Date Opponent GPGSIPRERHBBHBIBBKCGWLSHLDBSERAPTBTSTSBCSWPWHIP
No Pitching Statistics Entered