Player Profile

  • Paul Westwood

  • Right
  • Right

BATTING STATISTICS

Date Opponent AVGGPGSPAABRH2B3BHRRBIBBKHBPIBBSBCSSHSFDPROEFCLOBTBOBPSLGOPS
2019/9/12 Wild 38+ .00011442000000000000000000.000.000.000
2019/9/10 Bombers .33311431100010010000000001.500.333.833
2019/9/5 Silver Knights 38+ .000113020000030000000000001.000.0001.000
2019/9/3 Silver Knights 38+ .000114020000130100000000001.000.0001.000
2019/8/28 Steel City Prowlers 38+ .66711330200010100000000002.667.6671.333
2019/8/13 Grays 38+ .50011442200000000000000002.500.5001.000
2019/8/8 Pirates 38+ .33311330110020000000000002.333.6671.000
2019/7/31 Steel City Prowlers 38+ .50011440200010000000000002.500.5001.000
2019/7/25 Tribe 38+ 1.000111111100100000000000021.0002.0003.000
2019/7/10 Bombers .00011410000012110000000000.750.000.750
2019/6/26 South Hills 38+ .00011420000011200000100000.250.000.250
2019/6/11 Tribe 38+ .00011430000001100000000000.250.000.250
2019/6/5 South Hills 38+ .00011520000002010000000000.600.000.600
2019/5/23 Pirates 38+ .66711432200010010000000002.750.6671.417
2019/5/16 Tribe 38+ .00011430000001200000000000.250.000.250
Total .30615155536121120010137500001000013.527.361.888

DEFENSIVE STATISTICS

Date Opponent GPINNTCPOAEFPctDPPBCSSB
No Defensive Statistics Entered

PITCHING STATISTICS

Date Opponent GPGSIPRERHBBHBIBBKCGWLSHLDBSERAPTBTSTSBCSWPWHIP
No Pitching Statistics Entered