Player Profile

-
John Williams
- Right
- Right
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | SH | SF | ROE | FC | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019/9/1 | Huskies45 | .500 | 1 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | .667 | .500 | 1.167 |
2019/8/11 | Mustangs 45+ | .000 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2019/8/4 | Prowlers 45+ | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2019/7/28 | South Hills 45+ | .000 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2019/7/14 | Huskies45 | .750 | 1 | 1 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .750 | .750 | 1.500 |
2019/6/23 | Prowlers 45+ | .000 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .000 | .500 |
2019/6/9 | Prowlers 45+ | .000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2019/5/26 | Huskies45 | .000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2019/5/19 | Mustangs 45+ | .000 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2019/4/28 | Mustangs 45+ | .000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Total | .286 | 10 | 7 | 17 | 14 | 4 | 4 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 4 | .375 | .286 | .661 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | IBB | K | CG | W | L | S | ERA | PT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9/1/2019 | Huskies45 | 1 | 1 | 4.0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0.00 | 0 |
8/4/2019 | Prowlers 45+ | 1 | 1 | 3.0 | 5 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.67 | 0 |
8/4/2019 | Prowlers 45+ | 0 | 0 | 3.0 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.00 | 0 |
7/28/2019 | South Hills 45+ | 1 | 1 | 3.2 | 5 | 2 | 6 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.55 | 0 |
7/7/2019 | Huskies45 | 1 | 1 | 5.0 | 1 | 1 | 4 | 4 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.20 | 0 |
6/30/2019 | South Hills 45+ | 1 | 1 | 2.0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 |
6/23/2019 | Prowlers 45+ | 1 | 0 | 5.0 | 3 | 3 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.60 | 0 |
6/9/2019 | Prowlers 45+ | 1 | 1 | 7.0 | 2 | 2 | 9 | 2 | 2 | 0 | 9 | 1 | 1 | 0 | 0 | 0.29 | 0 |
5/26/2019 | Huskies45 | 1 | 1 | 5.0 | 2 | 2 | 7 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0.40 | 0 |
4/28/2019 | Mustangs 45+ | 1 | 1 | 5.1 | 7 | 6 | 9 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1.13 | 0 |
Total | 9 | 8 | 43.0 | 26 | 21 | 51 | 22 | 8 | 0 | 27 | 1 | 5 | 1 | 0 | 0.49 | 0 |