Player Profile

-
Terry Noble #11
- Right
- Right
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | SH | SF | ROE | FC | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019/9/8 | Mustangs 45+ | .750 | 1 | 1 | 4 | 4 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .750 | 1.000 | 1.750 |
2019/8/25 | Prowlers 45+ | .000 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .000 | .250 |
2019/8/18 | Mustangs 45+ | .667 | 1 | 1 | 6 | 6 | 2 | 4 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .667 | .833 | 1.500 |
2019/7/28 | Grays 45+ | .333 | 1 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .333 | .833 |
2019/7/28 | Grays 45+ | .333 | 1 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
2019/7/21 | Prowlers 45+ | .600 | 1 | 1 | 5 | 5 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | .600 | 1.000 | 1.600 |
2019/7/14 | Mustangs 45+ | .667 | 1 | 1 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .667 | .667 | 1.333 |
2019/6/30 | Grays 45+ | .000 | 1 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .000 | .400 |
2019/6/23 | Mustangs 45+ | .333 | 1 | 1 | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .667 | 1.167 |
2019/5/19 | Prowlers 45+ | .500 | 1 | 1 | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .500 | .750 | 1.250 |
Total | .459 | 10 | 10 | 42 | 37 | 9 | 17 | 6 | 0 | 0 | 14 | 5 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 23 | .524 | .622 | 1.145 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | IBB | K | CG | W | L | S | ERA | PT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8/25/2019 | Prowlers 45+ | 1 | 0 | 2.0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 |
8/18/2019 | Mustangs 45+ | 1 | 0 | 3.0 | 7 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.33 | 0 |
7/28/2019 | Grays 45+ | 1 | 1 | 3.0 | 7 | 3 | 7 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.00 | 0 |
7/21/2019 | Prowlers 45+ | 1 | 0 | 2.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | 0 |
7/14/2019 | Mustangs 45+ | 1 | 1 | 3.0 | 1 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.33 | 0 |
6/30/2019 | Grays 45+ | 1 | 0 | 1.0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0 |
6/23/2019 | Mustangs 45+ | 1 | 0 | 3.1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.30 | 0 |
5/19/2019 | Prowlers 45+ | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | 8 | 2 | 18.1 | 19 | 10 | 25 | 4 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0.55 | 0 |