Player Profile

  • Noah L

  • Right
  • Right

BATTING STATISTICS

Date Opponent AVGGPGSPAABRH2B3BHRRBIBBKHBPIBBSBCSSHSFDPROEFCLOBTBOBPSLGOPS
2018/9/2 South Hills 45 .50011220100000000000000001.500.5001.000
2018/8/5 Pittsburgh Mustangs 45 .00011110000000000000000000.000.000.000
2018/7/29 South Hills 45 .00011220000000100000000000.000.000.000
2018/7/15 Grays 45 .25011440100000200000000001.250.250.500
2018/7/8 Steel City Prowlers 45 .00011220000000100000000100.000.000.000
2018/6/24 Pittsburgh Mustangs 45 .50011220100010000000000001.500.5001.000
2018/6/3 Pittsburgh Mustangs 45 .00011330000000100000000000.000.000.000
2018/5/27 Grays 45 .50011220100000000000000001.500.5001.000
2018/4/29 Grays 45 .33311330100000000000000001.333.333.667
Total .2389921210500010500000000105.238.238.476

DEFENSIVE STATISTICS

Date Opponent GPINNTCPOAEFPctDPPBCSSB
No Defensive Statistics Entered

PITCHING STATISTICS

Date Opponent GPGSIPRERHBBHBIBBKCGWLSHLDBSERAPTBTSTSBCSWPWHIP
No Pitching Statistics Entered