Player Profile

  • Donny L

  • Right
  • Right

BATTING STATISTICS

Date Opponent AVGGPGSPAABRH2B3BHRRBIBBKHBPIBBSBCSSHSFDPROEFCLOBTBOBPSLGOPS
2018/9/2 South Hills 45 .66711331200000100000000002.667.6671.333
2018/8/19 Grays 45 .33311330100000200000000001.333.333.667
2018/8/12 Steel City Prowlers 45 .00011330000000100000000000.000.000.000
2018/8/12 Steel City Prowlers 45 .00011211000001000000000000.500.000.500
2018/8/5 Pittsburgh Mustangs 45 .00011220000000000000000000.000.000.000
2018/7/29 South Hills 45 1.000113323000000000000000031.0001.0002.000
2018/7/29 South Hills 45 .50011220100000000000000001.500.5001.000
2018/7/8 Steel City Prowlers 45 .33311331100000200100000001.333.333.667
2018/6/24 Pittsburgh Mustangs 45 .00011330000000000000000000.000.000.000
2018/6/17 South Hills 45 .25011641100011100100100001.333.250.583
2018/6/3 Pittsburgh Mustangs 45 .33311331110000100000000002.333.6671.000
2018/5/27 Grays 45 .00011220000000000000000000.000.000.000
2018/4/29 Grays 45 .25011440100000000000001001.250.250.500
Total .30613133936711100128002001010012.333.333.667

DEFENSIVE STATISTICS

Date Opponent GPINNTCPOAEFPctDPPBCSSB
No Defensive Statistics Entered

PITCHING STATISTICS

Date Opponent GPGSIPRERHBBHBIBBKCGWLSHLDBSERAPTBTSTSBCSWPWHIP
No Pitching Statistics Entered