Player Profile

-
Jon Lay #13
- Right
- Right
- OF / P
- 6'6
- 195
BATTING STATISTICS
| Date | Opponent | AVG | GP | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | CS | SH | SF | ROE | FC | TB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/8/27 | Milton Dodgers | .500 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .333 | .500 | .833 |
| 2026/8/18 | Milton A's | .500 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1.000 | .500 | 1.500 |
| 2026/8/16 | Dundas Chiefs | .500 | 1 | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1.000 | 1.000 | 2.000 |
| 2026/8/13 | Dundas Chiefs | .000 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .000 | .667 |
| 2026/8/9 | Milton A's | .667 | 1 | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .800 | .667 | 1.467 |
| 2026/8/5 | Hamilton Pirates | .333 | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | .667 | 1.333 | 2.000 |
| 2026/7/30 | Stoney Creek Snipers | .667 | 1 | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | .667 | 1.333 | 2.000 |
| 2026/7/28 | Hamilton Pirates | .750 | 1 | 4 | 4 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 1.000 | 1.000 | 2.000 |
| 2026/7/26 | Stoney Creek Snipers | .500 | 1 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | 1.000 | 1.667 |
| 2026/7/19 | Burlington Chihuahuas | .000 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .667 | .000 | .667 |
| 2026/7/12 | Milton Dodgers | .500 | 1 | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .500 | .750 | 1.250 |
| 2026/6/23 | Burlington Chihuahuas | 1.000 | 1 | 4 | 3 | 4 | 3 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1.000 | 2.333 | 3.333 |
| 2026/6/16 | Dundas Chiefs | .000 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2026/6/11 | Stoney Creek Snipers | .500 | 1 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1.000 | .500 | 1.500 |
| 2026/6/7 | Milton A's | .333 | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .667 | .667 | 1.333 |
| 2026/5/31 | Dundas Chiefs | .000 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .333 |
| 2026/5/20 | Milton Dodgers | .333 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .750 | .333 | 1.083 |
| Total | .467 | 17 | 57 | 45 | 25 | 21 | 8 | 0 | 2 | 26 | 11 | 4 | 0 | 0 | 7 | 0 | 0 | 1 | 7 | 2 | 35 | .719 | .778 | 1.497 |
PITCHING STATISTICS
| Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | IBB | K | CG | W | L | S | HLD | BS | ERA | PT | BT | ST | WP | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Pitching Statistics Entered | |||||||||||||||||||||||
