Player Profile

-
Micheal Sikorski #21
- Right
- Right
- OF
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | SH | SF | ROE | FC | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019/9/25 | Grays 38+ | .500 | 1 | 1 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | 1.000 |
2019/9/9 | Silver Knights 38+ | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2019/9/4 | Grays 38+ | .000 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2019/8/20 | Pirates 38+ | .667 | 1 | 1 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | .667 | 1.333 |
2019/8/16 | Steel City Prowlers 38+ | .750 | 1 | 1 | 4 | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .750 | 1.000 | 1.750 |
2019/7/16 | Grays 38+ | .667 | 1 | 1 | 4 | 3 | 3 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | .750 | 1.667 | 2.417 |
2019/7/9 | Wild 38+ | .250 | 1 | 1 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .250 | .500 | .750 |
2019/6/11 | Pittsburgh 38+ | .333 | 1 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
Total | .440 | 8 | 8 | 26 | 25 | 9 | 11 | 2 | 0 | 1 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 16 | .462 | .640 | 1.102 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | IBB | K | CG | W | L | S | ERA | PT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8/16/2019 | Steel City Prowlers 38+ | 1 | 1 | 7.0 | 0 | 0 | 4 | 0 | 0 | 0 | 14 | 1 | 1 | 0 | 0 | 0.00 | 0 |
7/16/2019 | Grays 38+ | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 |
6/11/2019 | Pittsburgh 38+ | 1 | 0 | 2.0 | 0 | 0 | 1 | 4 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0.00 | 0 |
Total | 3 | 1 | 10.0 | 0 | 0 | 5 | 4 | 0 | 1 | 19 | 1 | 1 | 0 | 1 | 0.00 | 0 |