Player Profile

-
George Hensler #25
- Right
- Right
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | SH | SF | ROE | FC | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018/7/29 | Orioles 26 | .000 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2018/7/15 | South Hills 26 | .250 | 1 | 0 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .400 | .250 | .650 |
2018/7/8 | Blue Sox 26 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2018/6/17 | Pittsburgh 26 | .000 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2018/6/17 | Pittsburgh 26 | .500 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 |
2018/6/3 | Orioles 26 | .000 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2018/5/6 | Butler Pounders 26 | .333 | 1 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
2018/5/6 | Butler Pounders 26 | .000 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Total | .187 | 8 | 0 | 18 | 16 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .235 | .187 | .423 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | IBB | K | CG | W | L | S | ERA | PT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/29/2018 | Orioles 26 | 1 | 1 | 5.1 | 10 | 7 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.31 | 0 |
7/8/2018 | Blue Sox 26 | 1 | 1 | 5.0 | 4 | 2 | 6 | 3 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0.40 | 0 |
6/17/2018 | Pittsburgh 26 | 1 | 1 | 5.0 | 4 | 3 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0.60 | 0 |
6/3/2018 | Orioles 26 | 1 | 1 | 5.0 | 3 | 3 | 6 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.60 | 0 |
5/6/2018 | Butler Pounders 26 | 1 | 0 | 2.0 | 4 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2.00 | 0 |
Total | 5 | 4 | 22.1 | 25 | 19 | 30 | 13 | 0 | 0 | 15 | 0 | 0 | 4 | 0 | 0.85 | 0 |