Player Profile
-
Jonathan Foley #5
- Right
- Right
BATTING STATISTICS
Date | Opponent | AVG | GP | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | CS | SH | SF | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021/8/14 | Auburn Heat | .500 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | .667 | .500 | 1.167 |
2021/8/7 | Southbridge Spectacles | .500 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | .667 | .500 | 1.167 |
2021/8/1 | Sturbridge Tincaps | .500 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .500 | 1.000 | 1.500 |
2021/7/31 | Sturbridge Gamblers | .500 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .500 | 1.167 |
2021/7/25 | The Alliance | .000 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .000 | .667 |
2021/7/17 | Leominster Expos | .500 | 1 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .750 | .500 | 1.250 |
2021/7/11 | Millbury Bulldogs | .500 | 1 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | .750 | 1.000 | 1.750 |
2021/7/10 | Auburn Heat | .500 | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | .750 | .500 | 1.250 |
2021/6/26 | Central Mass Brewers | .333 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .333 | .833 |
2021/6/26 | Central Mass Brewers | .000 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .000 | .250 |
2021/6/20 | Sturbridge Gamblers | .333 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
2021/6/19 | Leominster Expos | .500 | 1 | 4 | 4 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .500 | 1.000 | 1.500 |
2021/6/13 | Millbury Bulldogs | .500 | 1 | 5 | 4 | 3 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | .600 | 1.250 | 1.850 |
2021/6/12 | Auburn Heat | .000 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .333 |
2021/6/5 | Oxford Bomb Squad | .000 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .000 | .333 |
Total | .361 | 15 | 52 | 36 | 13 | 13 | 2 | 1 | 1 | 11 | 15 | 7 | 1 | 0 | 13 | 2 | 0 | 0 | 20 | .558 | .556 | 1.113 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | K | CG | W | L | S | HLD | BS | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8/1/2021 | Sturbridge Tincaps | 1 | 1 | 2.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
7/11/2021 | Millbury Bulldogs | 1 | 0 | 0.0 | 5 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99.99 | 99.99 |
6/12/2021 | Auburn Heat | 1 | 0 | 3.0 | 2 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2.33 | 1.00 |
Total | 3 | 1 | 5.0 | 7 | 6 | 1 | 7 | 0 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 8.40 | 1.60 |