Player Profile
-
Rob Fester
- Right
- Right
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | CS | SH | SF | DP | ROE | FC | LOB | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018/7/22 | Steel City Prowlers 26 | .750 | 1 | 1 | 4 | 4 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .750 | 1.000 | 1.750 |
2018/7/22 | Steel City Prowlers 26 | .500 | 1 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .667 | .500 | 1.167 |
2018/7/15 | Orioles 26 | .500 | 1 | 1 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | 1.000 |
2018/7/15 | Orioles 26 | .000 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2018/7/8 | Wildcats 26 | .000 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2018/7/8 | Wildcats 26 | .500 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 |
2018/6/24 | Butler Pounders 26 | .250 | 1 | 1 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .400 | .250 | .650 |
2018/6/24 | Butler Pounders 26 | .333 | 1 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .333 | .833 |
2018/6/3 | South Hills 26 | .333 | 1 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
2018/6/3 | South Hills 26 | .500 | 1 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .500 | 1.167 |
2018/5/20 | Wildcats 26 | .333 | 1 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .333 | .833 |
2018/5/20 | Wildcats 26 | .500 | 1 | 1 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .500 | .750 | 1.250 |
2018/5/6 | Steel City Prowlers 26 | .333 | 1 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .333 | 1.333 | 1.667 |
2018/5/6 | Steel City Prowlers 26 | .000 | 1 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2018/4/29 | Orioles 26 | .250 | 1 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
2018/4/29 | Orioles 26 | .333 | 1 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
Total | .340 | 16 | 16 | 55 | 50 | 7 | 17 | 2 | 0 | 1 | 14 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 22 | .400 | .440 | .840 |
DEFENSIVE STATISTICS
Date | Opponent | GP | INN | TC | PO | A | E | FPct | DP | PB | CS | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5/6/2018 | Steel City Prowlers 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | IBB | K | CG | W | L | S | HLD | BS | ERA | PT | BT | ST | SB | CS | WP | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6/24/2018 | Butler Pounders 26 | 0 | 0 | 2.2 | 8 | 1 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.38 | 0 | 0 | 0 | 0 | 0 | 0 | 1.88 |
5/6/2018 | Steel City Prowlers 26 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Total | 1 | 0 | 3.2 | 8 | 1 | 4 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2.45 | 0 | 0 | 0 | 0 | 0 | 0 | 1.37 |