Player Profile

-
Andy Manion
- Right
- Right
BATTING STATISTICS
| Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | SH | SF | ROE | FC | TB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018/9/19 | Pittsburgh | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2018/9/12 | Tribe | .000 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .000 | .500 |
| 2018/9/5 | Silver Knights | .000 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .000 | .500 |
| 2018/8/31 | Steel City Prowlers | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2018/8/15 | Grays | .000 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2018/8/3 | Pirates | .000 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .333 |
| 2018/8/1 | Pirates | .333 | 1 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .333 | .833 |
| 2018/7/26 | Avengers | .000 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| 2018/7/18 | Wild | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2018/7/11 | Pittsburgh | .000 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Total | .071 | 10 | 4 | 18 | 14 | 3 | 1 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .278 | .071 | .349 |
PITCHING STATISTICS
| Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | IBB | K | CG | W | L | S | ERA | PT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/19/2018 | Pittsburgh | 1 | 0 | 1.2 | 3 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.80 | 0 |
| 9/12/2018 | Tribe | 1 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 9/5/2018 | Silver Knights | 1 | 0 | 2.2 | 3 | 0 | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 8/31/2018 | Steel City Prowlers | 1 | 1 | 4.0 | 5 | 4 | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.00 | 0 |
| 8/22/2018 | USA | 1 | 1 | 3.0 | 1 | 1 | 3 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.33 | 0 |
| 8/15/2018 | Grays | 1 | 0 | 2.0 | 1 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.50 | 0 |
| 8/1/2018 | Pirates | 1 | 1 | 5.0 | 7 | 7 | 7 | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1.40 | 0 |
| 7/26/2018 | Avengers | 1 | 1 | 7.0 | 6 | 6 | 10 | 3 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 0.86 | 0 |
| 7/18/2018 | Wild | 1 | 0 | 4.0 | 3 | 3 | 4 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.75 | 0 |
| 7/11/2018 | Pittsburgh | 1 | 1 | 5.0 | 8 | 6 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1.20 | 0 |
| 6/6/2018 | USA | 1 | 0 | 6.0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0.00 | 0 |
| 5/30/2018 | Silver Knights | 1 | 1 | 2.2 | 6 | 5 | 7 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1.88 | 0 |
| 5/23/2018 | Grays | 1 | 1 | 4.2 | 4 | 4 | 6 | 5 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0.86 | 0 |
| Total | 13 | 7 | 48.1 | 47 | 40 | 61 | 33 | 14 | 1 | 29 | 0 | 3 | 2 | 0 | 0.83 | 0 |
