Player Profile

-
Dan Ruef
- Right
- Right
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | SH | SF | ROE | FC | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018/7/1 | Orioles 26 | .000 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2018/7/1 | Orioles 26 | .333 | 1 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
2018/6/24 | Wildcats 26 | .000 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2018/6/24 | Wildcats 26 | .333 | 1 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
2018/6/3 | Pittsburgh 26 | .333 | 1 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
2018/6/3 | Pittsburgh 26 | .667 | 1 | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | .667 | 1.333 |
2018/5/20 | Steel City Prowlers 26 | .667 | 1 | 1 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .667 | 1.667 | 2.333 |
2018/5/20 | Steel City Prowlers 26 | .000 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .333 |
2018/5/6 | Blue Sox 26 | .667 | 1 | 1 | 3 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .667 | 1.333 | 2.000 |
2018/5/6 | Blue Sox 26 | .750 | 1 | 1 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .750 | .750 | 1.500 |
Total | .400 | 10 | 10 | 31 | 30 | 4 | 12 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | .419 | .567 | .986 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | IBB | K | CG | W | L | S | ERA | PT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/1/2018 | Orioles 26 | 1 | 1 | 7.0 | 1 | 0 | 4 | 3 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.00 | 0 |
6/3/2018 | Pittsburgh 26 | 1 | 1 | 7.0 | 0 | 1 | 6 | 1 | 0 | 0 | 8 | 1 | 1 | 0 | 0 | 0.14 | 0 |
5/20/2018 | Steel City Prowlers 26 | 1 | 1 | 7.0 | 0 | 0 | 9 | 0 | 0 | 0 | 9 | 1 | 1 | 0 | 0 | 0.00 | 0 |
5/6/2018 | Blue Sox 26 | 1 | 1 | 7.0 | 0 | 0 | 2 | 0 | 0 | 0 | 10 | 1 | 1 | 0 | 0 | 0.00 | 0 |
Total | 4 | 4 | 28.0 | 1 | 1 | 21 | 4 | 0 | 0 | 38 | 3 | 3 | 0 | 0 | 0.04 | 0 |