Player Profile

-
Brandon Whitfield
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | SH | SF | ROE | FC | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018/8/12 | Blue Sox 26 | .333 | 1 | 1 | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .667 | 1.167 |
2018/8/12 | Blue Sox 26 | .500 | 1 | 1 | 5 | 4 | 3 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | .400 | 1.000 | 1.400 |
2018/8/5 | Steel City Prowlers 26 | .667 | 1 | 1 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .750 | .667 | 1.417 |
2018/8/5 | Steel City Prowlers 26 | .250 | 1 | 1 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .500 | .750 |
2018/7/22 | Wildcats 26 | .000 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2018/7/15 | Pittsburgh 26 | .250 | 1 | 1 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .500 | .750 |
2018/7/15 | Pittsburgh 26 | .000 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .333 |
2018/7/1 | South Hills 26 | .333 | 1 | 1 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .333 | .833 |
2018/7/1 | South Hills 26 | .000 | 1 | 1 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .000 | .400 |
2018/6/3 | Devils 26 | .333 | 1 | 1 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .667 | 1.000 |
2018/5/20 | Butler Pounders 26 | .000 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2018/5/20 | Butler Pounders 26 | 1.000 | 1 | 1 | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 1.000 | 2.500 | 3.500 |
2018/4/29 | Pittsburgh 26 | .250 | 1 | 1 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .500 | .750 |
2018/4/29 | Pittsburgh 26 | .000 | 1 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Total | .279 | 14 | 14 | 51 | 43 | 17 | 12 | 7 | 0 | 1 | 14 | 4 | 10 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 22 | .360 | .512 | .872 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | IBB | K | CG | W | L | S | ERA | PT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8/5/2018 | Steel City Prowlers 26 | 1 | 0 | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0.00 | 0 |
7/15/2018 | Pittsburgh 26 | 1 | 0 | 2.0 | 3 | 3 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.50 | 0 |
6/3/2018 | Devils 26 | 1 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.00 | 0 |
Total | 3 | 0 | 6.2 | 3 | 3 | 4 | 2 | 1 | 0 | 6 | 0 | 1 | 0 | 1 | 0.45 | 0 |