Player Profile
-
Shawn Allen
- Right
- Right
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | CS | SH | SF | DP | ROE | FC | LOB | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018/9/13 | Steel City Prowlers | .500 | 1 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .667 | .500 | 1.167 |
2018/9/11 | Avengers | .000 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2018/9/7 | Pittsburgh | .500 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 |
2018/8/30 | USA | .500 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .500 | 1.500 | 2.000 |
2018/8/23 | Grays | .333 | 1 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .333 | .333 | .667 |
2018/8/22 | Steel City Prowlers | .667 | 1 | 1 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | .667 | 1.333 |
2018/8/9 | Silver Knights | 1.000 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 2.000 |
2018/8/7 | Silver Knights | .000 | 1 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .000 | .500 |
2018/8/1 | South Hills | .500 | 1 | 1 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | 1.000 |
2018/7/26 | Wild | .000 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .333 |
2018/6/19 | Steel City Prowlers | .250 | 1 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
2018/6/14 | Tribe | .000 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .333 |
2018/5/30 | Pittsburgh | .500 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 |
2018/5/24 | Avengers | .500 | 1 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .500 | 1.167 |
2018/4/27 | USA | .000 | 1 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .000 | .250 |
Total | .333 | 15 | 15 | 45 | 36 | 10 | 12 | 0 | 1 | 0 | 9 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 14 | .467 | .389 | .856 |
DEFENSIVE STATISTICS
Date | Opponent | GP | INN | TC | PO | A | E | FPct | DP | PB | CS | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8/30/2018 | USA | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | IBB | K | CG | W | L | S | HLD | BS | ERA | PT | BT | ST | SB | CS | WP | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9/13/2018 | Steel City Prowlers | 0 | 0 | 1.0 | 4 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 6.00 |
9/7/2018 | Pittsburgh | 1 | 0 | 1.0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
8/22/2018 | Steel City Prowlers | 1 | 0 | 2.2 | 2 | 0 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2.63 |
8/7/2018 | Silver Knights | 1 | 1 | 9.0 | 7 | 6 | 8 | 6 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 6.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1.56 |
8/1/2018 | South Hills | 1 | 1 | 2.1 | 6 | 6 | 10 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 23.14 | 0 | 0 | 0 | 0 | 0 | 0 | 4.72 |
6/19/2018 | Steel City Prowlers | 1 | 0 | 0.2 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.50 | 0 | 0 | 0 | 0 | 0 | 0 | 6.06 |
6/14/2018 | Tribe | 1 | 1 | 2.2 | 8 | 8 | 9 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 27.00 | 0 | 0 | 0 | 0 | 0 | 0 | 3.76 |
5/30/2018 | Pittsburgh | 1 | 1 | 2.1 | 6 | 6 | 4 | 4 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 23.14 | 0 | 0 | 0 | 0 | 0 | 0 | 3.43 |
5/24/2018 | Avengers | 1 | 1 | 5.0 | 4 | 2 | 3 | 0 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3.60 | 0 | 0 | 0 | 0 | 0 | 0 | 0.60 |
4/27/2018 | USA | 1 | 1 | 3.1 | 6 | 5 | 8 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 13.50 | 0 | 0 | 0 | 0 | 0 | 0 | 2.70 |
Total | 9 | 6 | 30.0 | 45 | 34 | 58 | 16 | 7 | 0 | 23 | 1 | 0 | 3 | 0 | 0 | 0 | 10.20 | 0 | 0 | 0 | 0 | 0 | 0 | 2.47 |