Player Profile

-
Greg Osborne #13
- Right
- Right
- C P
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | SH | SF | ROE | FC | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018/9/2 | Cranberry Huskies | 1.000 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 2.000 |
2018/8/26 | Grays 45 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2018/8/19 | Steel City Prowlers 45 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2018/8/12 | Pittsburgh Mustangs 45 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2018/7/22 | Pittsburgh Mustangs 45 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2018/7/15 | Steel City Prowlers 45 | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | .000 | 1.000 |
2018/7/8 | Pittsburgh Mustangs 45 | .000 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2018/7/1 | Grays 45 | .000 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .000 | .500 |
2018/5/6 | Grays 45 | .250 | 1 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
Total | .250 | 9 | 4 | 10 | 8 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .400 | .250 | .650 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | IBB | K | CG | W | L | S | ERA | PT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9/2/2018 | Cranberry Huskies | 1 | 1 | 4.0 | 2 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0.00 | 0 |
8/26/2018 | Grays 45 | 1 | 1 | 1.0 | 6 | 6 | 6 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 6.00 | 0 |
8/19/2018 | Steel City Prowlers 45 | 1 | 1 | 3.0 | 4 | 2 | 5 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.67 | 0 |
8/12/2018 | Pittsburgh Mustangs 45 | 1 | 0 | 3.0 | 0 | 2 | 5 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.67 | 0 |
7/22/2018 | Pittsburgh Mustangs 45 | 1 | 0 | 1.0 | 7 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.00 | 0 |
7/15/2018 | Steel City Prowlers 45 | 1 | 1 | 5.0 | 5 | 5 | 10 | 4 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 1.00 | 0 |
7/1/2018 | Grays 45 | 1 | 0 | 5.0 | 3 | 2 | 7 | 4 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.40 | 0 |
5/6/2018 | Grays 45 | 1 | 1 | 4.0 | 4 | 2 | 5 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.50 | 0 |
Total | 8 | 5 | 26.0 | 31 | 26 | 48 | 20 | 8 | 0 | 22 | 0 | 2 | 1 | 0 | 1.00 | 0 |