Player Profile
-
Jeff Kramer #26
- Left
- Left
- LHP IF
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | CS | SH | SF | DP | ROE | FC | LOB | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018/8/26 | Grays 45 | .667 | 1 | 1 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | .667 | 1.333 |
2018/8/26 | Grays 45 | .667 | 1 | 1 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .667 | 1.000 | 1.667 |
2018/8/19 | Steel City Prowlers 45 | .250 | 1 | 1 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .400 | .250 | .650 |
2018/8/12 | Pittsburgh Mustangs 45 | .250 | 1 | 1 | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .250 | .750 | 1.000 |
2018/7/29 | Cranberry Huskies | .333 | 1 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
2018/7/29 | Cranberry Huskies | .667 | 1 | 1 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .667 | 1.000 | 1.667 |
2018/7/22 | Pittsburgh Mustangs 45 | .600 | 1 | 1 | 5 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .600 | .600 | 1.200 |
2018/7/15 | Steel City Prowlers 45 | .250 | 1 | 1 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .250 | .500 | .750 |
2018/7/8 | Pittsburgh Mustangs 45 | .667 | 1 | 1 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | .667 | 1.333 |
2018/7/1 | Grays 45 | .333 | 1 | 1 | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .500 | .667 | 1.167 |
2018/6/17 | Cranberry Huskies | .400 | 1 | 1 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .400 | .400 | .800 |
2018/6/3 | Steel City Prowlers 45 | .500 | 1 | 1 | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .600 | .500 | 1.100 |
2018/4/29 | Steel City Prowlers 45 | 1.000 | 1 | 1 | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.000 | 1.000 | 2.000 |
Total | .489 | 13 | 13 | 51 | 47 | 17 | 23 | 4 | 1 | 0 | 7 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 29 | .529 | .617 | 1.146 |
DEFENSIVE STATISTICS
Date | Opponent | GP | INN | TC | PO | A | E | FPct | DP | PB | CS | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8/12/2018 | Pittsburgh Mustangs 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | IBB | K | CG | W | L | S | HLD | BS | ERA | PT | BT | ST | SB | CS | WP | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8/26/2018 | Grays 45 | 1 | 1 | 5.0 | 6 | 4 | 13 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7.20 | 0 | 0 | 0 | 0 | 0 | 0 | 2.60 |
8/19/2018 | Steel City Prowlers 45 | 1 | 0 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
8/12/2018 | Pittsburgh Mustangs 45 | 1 | 0 | 2.0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
7/29/2018 | Cranberry Huskies | 1 | 0 | 3.0 | 2 | 2 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1.67 |
7/22/2018 | Pittsburgh Mustangs 45 | 1 | 0 | 4.0 | 3 | 3 | 7 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 6.75 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
7/1/2018 | Grays 45 | 1 | 0 | 1.0 | 4 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36.00 | 0 | 0 | 0 | 0 | 0 | 0 | 4.00 |
6/17/2018 | Cranberry Huskies | 1 | 0 | 2.0 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.50 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 |
6/3/2018 | Steel City Prowlers 45 | 1 | 1 | 3.1 | 9 | 8 | 11 | 0 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 21.60 | 0 | 0 | 0 | 0 | 0 | 0 | 3.30 |
4/29/2018 | Steel City Prowlers 45 | 1 | 1 | 2.0 | 6 | 6 | 4 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 27.00 | 0 | 0 | 0 | 0 | 0 | 0 | 4.50 |
Total | 9 | 3 | 23.1 | 32 | 28 | 46 | 10 | 6 | 0 | 18 | 0 | 0 | 2 | 0 | 0 | 0 | 10.80 | 0 | 0 | 0 | 0 | 0 | 0 | 2.40 |