Player Profile

  • Scott Lumley

  • Right
  • Right

BATTING STATISTICS

Date Opponent AVGGPGSPAABRH2B3BHRRBIBBKHBPIBBSBCSSHSFDPROEFCLOBTBOBPSLGOPS
2018/7/29 Blue Sox 26 .66711331200010000000000002.667.6671.333
2018/7/29 Blue Sox 26 .33311331100000000200000001.333.333.667
2018/7/22 Devils 26 .00010330000000000000000000.000.000.000
2018/7/22 Devils 26 .00010000000000000000000000.000.000.000
2018/7/1 Steel City Prowlers 26 .00010110000000000000000000.000.000.000
2018/7/1 Steel City Prowlers 26 .33311331110010000000000002.333.6671.000
2018/6/24 Pittsburgh 26 .50011442200020000000000002.500.5001.000
2018/6/24 Pittsburgh 26 1.000101101000000000000000011.0001.0002.000
2018/6/17 Steel City Prowlers 26 .00010220000000000000000000.000.000.000
2018/6/3 Blue Sox 26 .66710330210000000000000003.6671.0001.667
2018/6/3 Blue Sox 26 .50010220100000000000000001.500.5001.000
2018/5/20 Orioles 26 .00010330000000000000000000.000.000.000
2018/5/20 Orioles 26 .00010220000000000000000000.000.000.000
2018/5/6 Devils 26 .00010440000000100000000000.000.000.000
2018/5/6 Devils 26 .33310330100000200000000001.333.333.667
2018/4/29 Wildcats 26 .00010440000000300000000000.000.000.000
Total .2681644141511200406002000000013.268.317.585

DEFENSIVE STATISTICS

Date Opponent GPINNTCPOAEFPctDPPBCSSB
No Defensive Statistics Entered

PITCHING STATISTICS

Date Opponent GPGSIPRERHBBHBIBBKCGWLSHLDBSERAPTBTSTSBCSWPWHIP
No Pitching Statistics Entered