Player Profile

  • Josh Smith

  • Right
  • Right

BATTING STATISTICS

Date Opponent AVGGPGSPAABRH2B3BHRRBIBBKHBPIBBSBCSSHSFDPROEFCLOBTBOBPSLGOPS
2018/8/5 South Hills 26 .00010000000000000000000000.000.000.000
2018/7/22 Devils 26 .50010440200000000000000002.500.5001.000
2018/7/22 Devils 26 .50010220100000000000000001.500.5001.000
2018/7/1 Steel City Prowlers 26 .00011540000001100000000000.200.000.200
2018/7/1 Steel City Prowlers 26 .00011220000000000000000000.000.000.000
2018/6/24 Pittsburgh 26 .00001320000001100000000000.333.000.333
2018/6/17 Steel City Prowlers 26 .50010221100000000000000001.500.5001.000
2018/6/17 Steel City Prowlers 26 .50010220100000000000000001.500.5001.000
2018/6/3 Blue Sox 26 .66710330210000000000000003.6671.0001.667
2018/5/20 Orioles 26 .33310330100000000000000001.333.333.667
2018/5/20 Orioles 26 .00010220000000000000000000.000.000.000
2018/5/6 Devils 26 .66710331200000000000000002.667.6671.333
2018/5/6 Devils 26 .33310330100000000000000001.333.333.667
2018/4/29 Wildcats 26 .00010310000002100000000000.667.000.667
2018/4/29 Wildcats 26 .33310330100000100000000001.333.333.667
Total .3331434036212100044000000000013.400.361.761

DEFENSIVE STATISTICS

Date Opponent GPINNTCPOAEFPctDPPBCSSB
No Defensive Statistics Entered

PITCHING STATISTICS

Date Opponent GPGSIPRERHBBHBIBBKCGWLSHLDBSERAPTBTSTSBCSWPWHIP
No Pitching Statistics Entered