Player Profile

-
Joe Kraus #21
- Right
- Right
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | SH | SF | ROE | FC | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018/9/2 | Pittsburgh Mustangs 45 | .333 | 1 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
2018/8/26 | South Hills 45 | .750 | 1 | 1 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .750 | .750 | 1.500 |
2018/8/26 | South Hills 45 | .333 | 1 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .333 | .833 |
2018/8/19 | Cranberry Huskies | .200 | 0 | 1 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .200 | .200 | .400 |
2018/7/29 | Pittsburgh Mustangs 45 | .333 | 1 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .250 | .333 | .583 |
2018/7/1 | South Hills 45 | .000 | 1 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .000 | .200 |
2018/6/24 | Steel City Prowlers 45 | .333 | 1 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .333 | .667 |
2018/5/27 | Cranberry Huskies | .800 | 1 | 1 | 5 | 5 | 3 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .800 | 1.000 | 1.800 |
2018/5/20 | Pittsburgh Mustangs 45 | .333 | 1 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .333 | .667 |
2018/5/6 | South Hills 45 | .600 | 1 | 1 | 5 | 5 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .600 | .600 | 1.200 |
Total | .421 | 9 | 10 | 41 | 38 | 9 | 16 | 1 | 0 | 0 | 10 | 2 | 4 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 17 | .439 | .447 | .886 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | IBB | K | CG | W | L | S | ERA | PT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8/26/2018 | South Hills 45 | 1 | 1 | 7.0 | 4 | 3 | 7 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0.43 | 0 |
7/29/2018 | Pittsburgh Mustangs 45 | 1 | 0 | 3.0 | 4 | 3 | 6 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.00 | 0 |
7/1/2018 | South Hills 45 | 1 | 0 | 1.0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.00 | 0 |
6/24/2018 | Steel City Prowlers 45 | 1 | 1 | 5.0 | 2 | 1 | 5 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.20 | 0 |
5/27/2018 | Cranberry Huskies | 1 | 1 | 4.0 | 2 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.25 | 0 |
5/20/2018 | Pittsburgh Mustangs 45 | 1 | 1 | 8.0 | 2 | 1 | 7 | 2 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0.12 | 0 |
5/6/2018 | South Hills 45 | 1 | 0 | 2.0 | 1 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.50 | 0 |
Total | 7 | 4 | 30.0 | 17 | 10 | 35 | 8 | 0 | 0 | 16 | 2 | 3 | 1 | 1 | 0.33 | 0 |