Player Profile

  • Scott Dolekary   #31

  • Both
  • Left
  • 1B/P

BATTING STATISTICS

Date Opponent AVGGPGSPAABRH2B3BHRRBIBBKHBPIBBSBCSSHSFDPROEFCLOBTBOBPSLGOPS
2019/9/25 Grays 38+ .66711330200010000000000002.667.6671.333
2019/9/17 Pirates 38+ .00011220000000000000000000.000.000.000
2019/9/11 South Hills 38+ .50011443201130000000001007.5001.7502.250
2019/9/6 Steel City Prowlers 38+ .75011441301030100100000005.7501.2502.000
2019/9/4 Grays 38+ .00011441000010200100001000.000.000.000
2019/8/28 South Hills 38+ .33311330100000100000000001.333.333.667
2019/8/23 Pirates 38+ .33311431110021000200000002.500.6671.167
2019/8/20 Pirates 38+ 1.000113323010200000000000051.0001.6672.667
2019/8/16 Steel City Prowlers 38+ .25011440100020200000000001.250.250.500
2019/8/2 Silver Knights 38+ .25011442100010100100000001.250.250.500
2019/7/25 Pittsburgh 38+ .66711331200000100000000002.667.6671.333
2019/7/16 Grays 38+ .75011443311140000000000009.7502.2503.000
2019/7/9 Wild 38+ .33311431100011100200000001.500.333.833
2019/6/25 Bombers .50011322101020010000000003.6671.5002.167
2019/6/11 Pittsburgh 38+ 1.000113212010300100000000041.0002.0003.000
2019/5/16 Pittsburgh 38+ .33311331100000100000010001.333.333.667
2019/5/1 Wild 38+ .33311330110000000000000002.333.6671.000
Total .46317175854192536225210207000120046.500.8521.352

DEFENSIVE STATISTICS

Date Opponent GPINNTCPOAEFPctDPPBCSSB
9/11/2019 South Hills 38+ 0000000.0000000
9/6/2019 Steel City Prowlers 38+ 0000000.0000000
8/20/2019 Pirates 38+ 0000000.0000000
7/16/2019 Grays 38+ 0000000.0000000
6/25/2019 Bombers 0000000.0000000
6/11/2019 Pittsburgh 38+ 0000000.0000000
Total 0000000.0000000

PITCHING STATISTICS

Date Opponent GPGSIPRERHBBHBIBBKCGWLSHLDBSERAPTBTSTSBCSWPWHIP
9/11/2019 South Hills 38+ 101.000010000100000.000000001.00
9/6/2019 Steel City Prowlers 38+ 117.042640071100002.570000001.43
8/23/2019 Pirates 38+ 117.033451041100003.860000001.29
7/25/2019 Pittsburgh 38+ 114.011911600300100020.250000004.25
5/1/2019 Wild 38+ 114.053551050010006.750000002.50
Total 5423.02317262120192320006.650000002.04