Player Profile

-
JON MURPHY
- Right
- Right
BATTING STATISTICS
| Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | SH | SF | ROE | FC | TB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018/8/5 | Devils 26 | 1.000 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | 2.000 | 3.000 |
| 2018/8/5 | Devils 26 | .000 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .333 |
| 2018/7/29 | Steel City Prowlers 26 | 1.000 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 2.000 |
| 2018/6/24 | South Hills 26 | .000 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2018/6/17 | Blue Sox 26 | .667 | 1 | 1 | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .750 | 1.000 | 1.750 |
| 2018/4/29 | Butler Pounders 26 | .000 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .333 |
| Total | .400 | 6 | 4 | 14 | 10 | 4 | 4 | 2 | 0 | 0 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .571 | .600 | 1.171 |
PITCHING STATISTICS
| Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | IBB | K | CG | W | L | S | ERA | PT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/5/2018 | Devils 26 | 1 | 1 | 5.0 | 0 | 0 | 1 | 2 | 1 | 0 | 10 | 1 | 1 | 0 | 0 | 0.00 | 0 |
| 7/29/2018 | Steel City Prowlers 26 | 1 | 0 | 4.0 | 0 | 0 | 1 | 0 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 0.00 | 0 |
| 7/22/2018 | Orioles 26 | 1 | 0 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 7/15/2018 | Butler Pounders 26 | 1 | 0 | 1.0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.00 | 0 |
| 7/8/2018 | Pittsburgh 26 | 1 | 1 | 7.0 | 5 | 2 | 9 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0.29 | 0 |
| 6/24/2018 | South Hills 26 | 1 | 1 | 7.0 | 1 | 1 | 6 | 0 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 0.14 | 0 |
| 6/17/2018 | Blue Sox 26 | 1 | 1 | 5.0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 1 | 1 | 0 | 0 | 0.00 | 0 |
| 4/29/2018 | Butler Pounders 26 | 1 | 1 | 10.0 | 0 | 0 | 1 | 8 | 0 | 1 | 14 | 1 | 1 | 0 | 0 | 0.00 | 0 |
| Total | 8 | 5 | 40.0 | 6 | 3 | 22 | 11 | 3 | 1 | 52 | 5 | 7 | 0 | 0 | 0.07 | 0 |
