Player Profile
-
Tyler Wade #22
- Right
- Right
- 1B, P, OF
- 6'0
BATTING STATISTICS
Date | Opponent | AVG | GP | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | CS | SH | SF | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018/8/11 | Turner's Club Nuts | .000 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .000 | .500 |
2018/8/5 | Lomuscio Trucking | .000 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2018/7/29 | Shrewsbury | .333 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .333 | .833 |
2018/7/29 | Shrewsbury | .000 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2018/7/21 | The Alliance | .000 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2018/7/21 | The Alliance | .000 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2018/7/8 | Turner's Club BarFlies | 1.000 | 0 | 5 | 5 | 2 | 5 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 1.000 | 2.000 | 3.000 |
2018/7/8 | Southbridge Spectacles | .250 | 1 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .500 | .750 |
2018/6/24 | D.C. Whitecaps | .667 | 1 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .667 | 1.000 | 1.667 |
2018/6/23 | Lomuscio Trucking | 1.000 | 1 | 4 | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1.000 | 1.667 | 2.667 |
2018/6/17 | Turner's Club BarFlies | .750 | 1 | 4 | 4 | 2 | 3 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .750 | 1.000 | 1.750 |
2018/6/16 | Sturbridge TinCaps | .500 | 1 | 5 | 4 | 2 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | .600 | 1.500 | 2.100 |
Total | .425 | 10 | 45 | 40 | 9 | 17 | 6 | 1 | 2 | 12 | 5 | 11 | 0 | 0 | 2 | 0 | 0 | 0 | 31 | .489 | .775 | 1.264 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | K | CG | W | L | S | HLD | BS | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/8/2018 | Southbridge Spectacles | 1 | 1 | 6.0 | 16 | 7 | 10 | 9 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 8.17 | 3.17 |
Total | 1 | 1 | 6.0 | 16 | 7 | 10 | 9 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 8.17 | 3.17 |