Player Profile
-
Bill King #24
- Right
- Left
- P, 1B, OF
BATTING STATISTICS
Date | Opponent | AVG | GP | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | CS | SH | SF | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022/8/13 | Auburn Heat | .500 | 1 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | 1.000 | 1.667 |
2022/7/31 | Auburn Heat | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2022/7/31 | The Alliance | .000 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2022/7/16 | Auburn Heat | .000 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2022/7/10 | Oxford Bomb Squad | .000 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2022/7/9 | Charlton Hogs | .500 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .500 | 1.167 |
2022/6/25 | Leominster Expos | .500 | 1 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | 1.000 |
2022/6/11 | Sturbridge Gamblers | .000 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .333 |
2022/6/5 | Charlton Hogs | .000 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .333 |
Total | .190 | 9 | 25 | 21 | 1 | 4 | 1 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | .320 | .238 | .558 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | K | CG | W | L | S | HLD | BS | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8/13/2022 | Auburn Heat | 1 | 1 | 7.0 | 4 | 2 | 9 | 4 | 0 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 2.00 | 1.86 |
7/31/2022 | The Alliance | 1 | 1 | 7.0 | 11 | 5 | 14 | 4 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 5.00 | 2.57 |
7/9/2022 | Charlton Hogs | 0 | 0 | 7.0 | 0 | 0 | 2 | 4 | 0 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.86 |
6/25/2022 | Leominster Expos | 1 | 1 | 6.0 | 0 | 0 | 4 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.67 |
6/11/2022 | Sturbridge Gamblers | 1 | 1 | 7.0 | 4 | 3 | 9 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3.00 | 1.57 |
Total | 4 | 4 | 34.0 | 19 | 10 | 38 | 14 | 0 | 32 | 4 | 4 | 1 | 0 | 0 | 0 | 2.06 | 1.53 |