Player Profile
-
Bill King #24
- Right
- Left
- P, 1B, OF
BATTING STATISTICS
Date | Opponent | AVG | GP | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | CS | SH | SF | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020/9/27 | Oxford Bomb Squad | .000 | 1 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .000 | .250 |
2020/9/27 | Oxford Bomb Squad | .000 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2020/9/26 | Oxford Bomb Squad | .333 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
2020/9/19 | Charlton Suggonmuhogs | .333 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
2020/9/13 | Brookfield Bulldogs | 1.000 | 1 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | .667 | 1.000 | 1.667 |
2020/8/30 | Charlton Suggonmuhogs | .333 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
2020/8/23 | Oxford Bomb Squad | .500 | 1 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | 1.000 |
2020/8/22 | Sturbridge Tincaps | .500 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | .667 | 2.000 | 2.667 |
2020/8/15 | Oxford Bomb Squad | .333 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .333 | .833 |
2020/8/9 | Charlton Suggonmuhogs | .500 | 1 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .750 | .500 | 1.250 |
2020/8/8 | DC Whitecaps | .000 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .667 | .000 | .667 |
2020/8/1 | Brookfield Bulldogs | .000 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2020/8/1 | The Alliance | .333 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .667 | 1.000 |
2020/7/25 | Leominster | .333 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .500 | .333 | .833 |
2020/7/19 | Sturbridge Tincaps | .750 | 1 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | .750 | .750 | 1.500 |
2020/7/19 | Sturbridge Tincaps | .000 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2020/7/11 | DC Whitecaps | .250 | 1 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
Total | .333 | 17 | 57 | 48 | 13 | 16 | 1 | 0 | 1 | 7 | 6 | 3 | 2 | 0 | 7 | 0 | 0 | 1 | 20 | .421 | .417 | .838 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | K | CG | W | L | S | HLD | BS | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9/26/2020 | Oxford Bomb Squad | 1 | 1 | 7.0 | 1 | 1 | 7 | 1 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 | 1.14 |
9/19/2020 | Charlton Suggonmuhogs | 1 | 1 | 7.0 | 1 | 1 | 5 | 1 | 0 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 | 0.86 |
8/30/2020 | Charlton Suggonmuhogs | 1 | 1 | 7.0 | 2 | 0 | 6 | 2 | 1 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.14 |
8/23/2020 | Oxford Bomb Squad | 1 | 1 | 7.0 | 5 | 1 | 5 | 4 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 | 1.29 |
8/15/2020 | Oxford Bomb Squad | 1 | 1 | 7.0 | 4 | 4 | 5 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4.00 | 0.86 |
8/8/2020 | DC Whitecaps | 1 | 1 | 7.0 | 1 | 1 | 4 | 0 | 0 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 | 0.57 |
8/1/2020 | The Alliance | 1 | 1 | 7.0 | 1 | 0 | 3 | 2 | 0 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.71 |
7/19/2020 | Sturbridge Tincaps | 1 | 1 | 6.0 | 0 | 0 | 7 | 0 | 0 | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.17 |
Total | 8 | 8 | 55.0 | 15 | 8 | 42 | 11 | 1 | 65 | 7 | 7 | 0 | 0 | 0 | 0 | 1.02 | 0.96 |