Player Profile
-
A. Struthers #11
BATTING STATISTICS
Date | Opponent | AVG | GP | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | SF | ROE | LOB | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018/5/1 | Twins | 1.000 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.000 | 1.500 | 2.500 |
2018/4/28 | Bradford Scrappers | .333 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
2018/4/28 | Wrigley Red Sox | 1.000 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 1.000 | 2.000 | 3.000 |
2018/4/24 | Pirates | .500 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 |
2018/4/19 | Marlins | 1.000 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 2.000 |
2018/4/18 | Brewers | .500 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 |
2018/4/13 | Rays | .000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2018/4/3 | Reds | .000 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2018/3/17 | Twins | .500 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 |
2018/3/15 | Pirates | .500 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | .500 | 1.000 | 1.500 |
2018/3/6 | Marlins | .000 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .000 | .500 |
Total | .476 | 4 | 23 | 21 | 9 | 10 | 2 | 1 | 0 | 7 | 2 | 4 | 0 | 7 | 0 | 0 | 0 | 14 | .522 | .667 | 1.188 |
DEFENSIVE STATISTICS
Date | Opponent | GP | INN | TC | PO | A | E | FPct | DP | PB | CS | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4/28/2018 | Wrigley Red Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | K | CG | W | L | S | BS | ERA | PT | BT | ST | SB | CS | WP | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Pitching Statistics Entered |