Player Profile
-
K. Brown #14
BATTING STATISTICS
Date | Opponent | AVG | GP | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | SF | ROE | LOB | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018/5/1 | Twins | .000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2018/4/28 | Bradford Scrappers | 1.000 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1.000 | 1.000 | 2.000 |
2018/4/28 | Wrigley Red Sox | .500 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | 1.000 | 1.500 |
2018/4/25 | Braves | 1.000 | 0 | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 1.000 | 1.500 | 2.500 |
2018/4/24 | Pirates | .000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .500 | .000 | .500 |
2018/4/19 | Marlins | .500 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | 1.000 | 1.500 |
2018/4/18 | Brewers | .500 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 |
2018/4/13 | Rays | .500 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 |
2018/4/3 | Reds | 1.000 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | 1.000 | 2.000 |
2018/3/17 | Twins | 1.000 | 1 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 1.000 | 1.500 | 2.500 |
2018/3/15 | Pirates | 1.000 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 1.000 | 1.000 | 2.000 |
2018/3/6 | Marlins | .000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.000 | .000 | 1.000 |
Total | .667 | 4 | 24 | 21 | 7 | 14 | 4 | 0 | 0 | 11 | 2 | 2 | 1 | 17 | 0 | 0 | 0 | 18 | .708 | .857 | 1.565 |
DEFENSIVE STATISTICS
Date | Opponent | GP | INN | TC | PO | A | E | FPct | DP | PB | CS | SB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Defensive Statistics Entered |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | K | CG | W | L | S | BS | ERA | PT | BT | ST | SB | CS | WP | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Pitching Statistics Entered |