Player Profile
-
Christian Cutroni #13
- Right
- Right
BATTING STATISTICS
Date | Opponent | AVG | GP | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | CS | SH | SF | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/7/28 | Goddard City Rockets | .500 | 1 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | .750 | .500 | 1.250 |
2024/7/27 | Millbury Bulldogs | .667 | 1 | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | .800 | .667 | 1.467 |
2024/7/27 | Woo County Spiders | .333 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .333 | .833 |
2024/7/21 | Leominster Expos | .667 | 1 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .667 | 1.000 | 1.667 |
2024/7/20 | Sturbridge Gamblers | 1.000 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | 1.000 | 2.000 |
2024/7/13 | Webster Knights | 1.000 | 1 | 5 | 4 | 3 | 4 | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 1.000 | 2.000 | 3.000 |
2024/7/13 | Webster Knights | .667 | 1 | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | .800 | .667 | 1.467 |
2024/6/22 | Heat | .500 | 1 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | .750 | 1.000 | 1.750 |
2024/6/22 | Heat | .000 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2024/6/7 | Leominster Expos | .500 | 1 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .667 | 1.000 | 1.667 |
2024/6/2 | Sturbridge Gamblers | .000 | 1 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .333 | .000 | .333 |
Total | .533 | 11 | 43 | 30 | 14 | 16 | 4 | 0 | 1 | 10 | 9 | 5 | 4 | 0 | 14 | 2 | 0 | 0 | 23 | .674 | .767 | 1.441 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | K | CG | W | L | S | HLD | BS | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/27/2024 | Millbury Bulldogs | 1 | 0 | 4.0 | 2 | 0 | 1 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.25 |
7/13/2024 | Webster Knights | 1 | 0 | 3.2 | 8 | 8 | 6 | 4 | 1 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 15.27 | 2.73 |
7/13/2024 | Webster Knights | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Total | 3 | 0 | 8.2 | 10 | 8 | 7 | 8 | 1 | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 6.46 | 1.73 |