Player Profile

-
Dylan Grosul #38
- Right
- Right
- P / IF
BATTING STATISTICS
| Date | Opponent | AVG | GP | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | CS | SH | SF | ROE | FC | TB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/8/16 | Dundas Chiefs | .500 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .500 | 1.167 |
| 2026/8/13 | Dundas Chiefs | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2026/8/5 | Hamilton Pirates | .333 | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .667 | .667 | 1.333 |
| 2026/7/30 | Stoney Creek Snipers | .667 | 1 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | .667 | 1.333 |
| 2026/7/28 | Hamilton Pirates | .500 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .500 | 1.167 |
| 2026/7/26 | Stoney Creek Snipers | .500 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 |
| 2026/7/19 | Burlington Chihuahuas | .333 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
| 2026/6/30 | Milton A's | .000 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .000 | .333 |
| 2026/6/22 | Hamilton Pirates | .000 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .000 | .333 |
| 2026/6/16 | Dundas Chiefs | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2026/6/11 | Stoney Creek Snipers | .000 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .000 | .667 |
| 2026/6/7 | Milton A's | .667 | 1 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1.000 | .667 | 1.667 |
| 2026/5/28 | Burlington Chihuahuas | .000 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .333 |
| Total | .321 | 13 | 33 | 28 | 7 | 9 | 1 | 0 | 0 | 1 | 4 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 10 | .545 | .357 | .903 |
PITCHING STATISTICS
| Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | IBB | K | CG | W | L | S | HLD | BS | ERA | PT | BT | ST | WP | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/13/2026 | Dundas Chiefs | 1 | 0 | 2.1 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 25 | 5 | 20 | 0 | 0.86 |
| 7/26/2026 | Stoney Creek Snipers | 1 | 1 | 7.0 | 4 | 4 | 12 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 5.14 | 103 | 33 | 70 | 0 | 1.71 |
| 7/19/2026 | Burlington Chihuahuas | 1 | 0 | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 | 11 | 3 | 8 | 0 | 1.00 |
| 6/30/2026 | Milton A's | 1 | 0 | 3.0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 49 | 17 | 32 | 0 | 0.67 |
| 6/16/2026 | Dundas Chiefs | 1 | 1 | 5.0 | 1 | 1 | 4 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.80 | 80 | 27 | 53 | 0 | 1.00 |
| 6/11/2026 | Stoney Creek Snipers | 1 | 0 | 2.0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 22 | 6 | 16 | 0 | 1.00 |
| 5/28/2026 | Burlington Chihuahuas | 1 | 1 | 2.0 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 26 | 7 | 19 | 0 | 1.50 |
| Total | 7 | 3 | 22.1 | 9 | 6 | 26 | 1 | 1 | 0 | 22 | 1 | 2 | 0 | 1 | 0 | 0 | 2.42 | 316 | 98 | 218 | 0 | 1.21 |
