Player Profile
-
Justin Caro #13
- Right
- Right
- P, INF
BATTING STATISTICS
Date | Opponent | AVG | GP | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | CS | SH | SF | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018/8/5 | Shrewsbury | 1.000 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 2.000 |
2018/8/5 | Sturbridge Kangaroos | .000 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2018/7/27 | The Alliance | .000 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2018/7/21 | Southbridge Spectacles | .200 | 1 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .200 | .533 |
2018/7/21 | Southbridge Spectacles | .667 | 1 | 3 | 3 | 2 | 2 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .667 | 2.667 | 3.333 |
2018/7/14 | Oxford Bomb Squad | .500 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 |
2018/6/30 | D.C. Whitecaps | .000 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .000 | .500 |
2018/6/24 | Turner's Club Nuts | .500 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .667 | .500 | 1.167 |
2018/6/16 | Shrewsbury | .500 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 |
Total | .292 | 9 | 28 | 24 | 6 | 7 | 0 | 0 | 2 | 7 | 3 | 11 | 1 | 0 | 0 | 1 | 0 | 0 | 13 | .393 | .542 | .935 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | K | CG | W | L | S | HLD | BS | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8/5/2018 | Shrewsbury | 1 | 1 | 2.0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.50 |
7/21/2018 | Southbridge Spectacles | 1 | 1 | 9.1 | 2 | 2 | 6 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.07 | 0.96 |
6/30/2018 | D.C. Whitecaps | 1 | 1 | 8.0 | 3 | 2 | 6 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1.25 | 0.87 |
6/24/2018 | Turner's Club Nuts | 1 | 1 | 6.0 | 12 | 12 | 17 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 10.00 | 3.00 |
6/16/2018 | Shrewsbury | 1 | 1 | 6.0 | 1 | 1 | 5 | 3 | 3 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0.83 | 1.33 |
Total | 5 | 5 | 31.1 | 18 | 17 | 35 | 8 | 3 | 22 | 0 | 2 | 1 | 0 | 0 | 0 | 2.71 | 1.37 |