Player Profile
-
Nick Cardoni #8
- Right
- Right
- IF
BATTING STATISTICS
Date | Opponent | AVG | GP | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | CS | SH | SF | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021/8/21 | The Alliance | .250 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
2021/8/21 | The Alliance | .000 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .000 | .250 |
2021/8/15 | Charlton Hogs | .500 | 1 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .500 | 1.250 | 1.750 |
2021/8/14 | Leominster Expos | .500 | 1 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .750 | .500 | 1.250 |
2021/8/1 | The Alliance | .250 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
2021/7/31 | Auburn Heat | 1.000 | 1 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | 1.000 | 2.000 |
2021/7/25 | Central Mass Brewers | .600 | 1 | 5 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .600 | .600 | 1.200 |
2021/7/17 | Sturbridge Gamblers | .500 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .500 | 1.167 |
2021/7/17 | Sturbridge Gamblers | .667 | 1 | 4 | 3 | 2 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .750 | 2.333 | 3.083 |
2021/7/11 | The Alliance | .250 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
2021/6/27 | Southbridge Spectacles | .667 | 1 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .667 | 1.000 | 1.667 |
2021/6/26 | Southbridge Spectacles | .750 | 1 | 4 | 4 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .750 | 1.000 | 1.750 |
2021/6/20 | Millbury Bulldogs | .500 | 1 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | 1.000 |
2021/6/19 | Central Mass Brewers | .800 | 1 | 5 | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .800 | .800 | 1.600 |
2021/6/13 | Sturbridge Tincaps | .500 | 1 | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .800 | .500 | 1.300 |
2021/6/13 | Sturbridge Tincaps | .000 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .000 | .500 |
2021/6/5 | Charlton Hogs | 1.000 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1.000 | 2.500 | 3.500 |
Total | .509 | 17 | 66 | 55 | 25 | 28 | 2 | 1 | 3 | 15 | 10 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 41 | .591 | .745 | 1.336 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | K | CG | W | L | S | HLD | BS | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6/27/2021 | Southbridge Spectacles | 1 | 0 | 3.0 | 7 | 5 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11.67 | 3.67 |
6/20/2021 | Millbury Bulldogs | 1 | 1 | 6.0 | 2 | 2 | 3 | 0 | 1 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 2.33 | 0.50 |
6/5/2021 | Charlton Hogs | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Total | 3 | 1 | 10.0 | 9 | 7 | 13 | 1 | 1 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 4.90 | 1.40 |