Player Profile
-
Aidan Brown #4
- Right
- Right
BATTING STATISTICS
Date | Opponent | AVG | GP | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | CS | SH | SF | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019/7/14 | Sturbridge TinCaps | .250 | 1 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | .400 | .250 | .650 |
2019/7/13 | Southbridge Spectacles | .000 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .000 | .667 |
2019/7/7 | Charlton Suggonmuhogs | .000 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .000 | .250 |
2019/6/30 | Lomuscio Trucking | .333 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
2019/6/29 | The Nuts | .333 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
2019/6/29 | The Nuts | .500 | 1 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | 1.000 |
2019/6/9 | Central Mass Expos | .000 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2019/6/8 | Lomuscio Trucking | .000 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .333 |
2019/6/1 | Sturbridge TinCaps | .333 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .333 | .833 |
Total | .240 | 9 | 31 | 25 | 2 | 6 | 0 | 0 | 0 | 4 | 4 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | .387 | .240 | .627 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | K | CG | W | L | S | HLD | BS | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/13/2019 | Southbridge Spectacles | 1 | 1 | 1.1 | 9 | 10 | 2 | 7 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 52.50 | 6.77 |
6/9/2019 | Central Mass Expos | 1 | 1 | 2.1 | 10 | 6 | 6 | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 18.00 | 4.72 |
6/1/2019 | Sturbridge TinCaps | 1 | 1 | 2.0 | 3 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10.50 | 2.50 |
Total | 3 | 3 | 5.2 | 22 | 19 | 11 | 14 | 3 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 23.47 | 4.42 |