Player Profile
-
Ben Augustine #11
- Right
- Right
BATTING STATISTICS
Date | Opponent | AVG | GP | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | CS | SH | SF | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022/8/7 | Oxford Bomb Squad | .000 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2022/7/30 | Leominster Expos | .000 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .667 | .000 | .667 |
2022/7/24 | The Alliance | .000 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .667 | .000 | .667 |
2022/7/10 | Millbury Bulldogs | .000 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2022/7/10 | Millbury Bulldogs | .500 | 1 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | 1.000 | 1.667 |
2022/7/9 | Southbridge Spectacles | .000 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2022/6/26 | Auburn Heat | .500 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .667 | .500 | 1.167 |
2022/6/19 | Sturbridge Tincaps | .000 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2022/6/18 | Auburn Heat | .000 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .000 | .400 |
2022/6/18 | Central Mass Brewers | .500 | 1 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | 1.000 |
2022/6/11 | Oxford Bomb Squad | .000 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .333 |
2022/6/11 | The Alliance | .333 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .333 | .833 |
2022/6/5 | Southbridge Spectacles | .333 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
Total | .187 | 13 | 42 | 32 | 5 | 6 | 1 | 0 | 0 | 2 | 9 | 15 | 1 | 0 | 2 | 1 | 0 | 0 | 7 | .381 | .219 | .600 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | K | CG | W | L | S | HLD | BS | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/30/2022 | Leominster Expos | 1 | 1 | 0.0 | 3 | 3 | 4 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 99.99 | 99.99 |
7/24/2022 | The Alliance | 1 | 0 | 1.2 | 5 | 5 | 5 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 21.00 | 4.22 |
7/10/2022 | Millbury Bulldogs | 1 | 0 | 2.0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2.00 |
6/26/2022 | Auburn Heat | 1 | 0 | 4.1 | 1 | 1 | 3 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1.62 | 1.15 |
6/18/2022 | Central Mass Brewers | 1 | 0 | 3.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.30 |
6/11/2022 | Oxford Bomb Squad | 1 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 |
6/5/2022 | Southbridge Spectacles | 1 | 0 | 0.1 | 2 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 42.00 | 12.12 |
Total | 7 | 1 | 12.2 | 11 | 11 | 13 | 18 | 4 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 6.08 | 2.45 |