Player Profile
-
Ben Augustine #11
- Right
- Right
BATTING STATISTICS
Date | Opponent | AVG | GP | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | CS | SH | SF | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021/8/14 | Auburn Heat | .000 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .000 | .333 |
2021/8/7 | Southbridge Spectacles | .500 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .667 | .500 | 1.167 |
2021/8/1 | Sturbridge Tincaps | 1.000 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1.000 | 1.000 | 2.000 |
2021/7/31 | Sturbridge Gamblers | .000 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2021/7/25 | The Alliance | .333 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | 1.000 | 1.333 |
2021/7/17 | Leominster Expos | .000 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .333 |
2021/7/11 | Millbury Bulldogs | .333 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .333 | .833 |
2021/7/10 | Auburn Heat | .000 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2021/6/26 | Central Mass Brewers | .667 | 1 | 4 | 3 | 2 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .750 | 2.333 | 3.083 |
2021/6/26 | Central Mass Brewers | .000 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .000 | .333 |
2021/6/19 | Leominster Expos | .333 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
2021/6/13 | Millbury Bulldogs | .500 | 1 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .500 | .500 | 1.000 |
2021/6/12 | Auburn Heat | .000 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .333 |
2021/6/5 | Oxford Bomb Squad | .000 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .333 |
Total | .278 | 14 | 44 | 36 | 11 | 10 | 0 | 2 | 1 | 7 | 8 | 11 | 0 | 0 | 6 | 0 | 0 | 0 | 17 | .409 | .472 | .881 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | K | CG | W | L | S | HLD | BS | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/31/2021 | Sturbridge Gamblers | 1 | 1 | 3.0 | 3 | 2 | 2 | 8 | 1 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 4.67 | 3.33 |
7/11/2021 | Millbury Bulldogs | 1 | 1 | 3.0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 2.00 |
6/26/2021 | Central Mass Brewers | 1 | 1 | 2.0 | 5 | 4 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14.00 | 3.50 |
6/19/2021 | Leominster Expos | 1 | 0 | 2.0 | 3 | 3 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10.50 | 2.50 |
6/13/2021 | Millbury Bulldogs | 1 | 0 | 3.2 | 3 | 2 | 4 | 2 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3.82 | 1.64 |
6/5/2021 | Oxford Bomb Squad | 1 | 0 | 1.2 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2.41 |
Total | 6 | 3 | 15.1 | 14 | 11 | 17 | 21 | 6 | 19 | 0 | 2 | 1 | 0 | 0 | 0 | 5.02 | 2.48 |