Player Profile
-
Ben Augustine #1
- Right
- Right
BATTING STATISTICS
Date | Opponent | AVG | GP | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | CS | SH | SF | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020/9/19 | Southbridge Spectacles | .000 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2020/9/13 | DC Whitecaps | .500 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .667 | .500 | 1.167 |
2020/9/5 | DC Whitecaps | .333 | 1 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | .500 | .333 | .833 |
2020/8/30 | Southbridge Spectacles | .667 | 1 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | .667 | 1.333 |
2020/8/29 | DC Whitecaps | 1.000 | 1 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1.000 | 1.000 | 2.000 |
2020/8/23 | The Alliance | .667 | 1 | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .750 | 1.000 | 1.750 |
2020/8/16 | Sturbridge Tincaps | 1.000 | 1 | 3 | 2 | 3 | 2 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 1.000 | 2.000 | 3.000 |
2020/8/15 | DC Whitecaps | .500 | 1 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | 1.000 |
2020/8/9 | Southbridge Spectacles | .000 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2020/8/8 | Leominster | .667 | 1 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .750 | .667 | 1.417 |
2020/7/25 | Brookfield Bulldogs | .250 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
2020/7/19 | Oxford Bomb Squad | .000 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2020/7/18 | Oxford Bomb Squad | .000 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .333 |
2020/7/18 | The Alliance | .000 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2020/7/12 | Brookfield Bulldogs | 1.000 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 2.000 |
Total | .436 | 15 | 45 | 39 | 14 | 17 | 3 | 0 | 0 | 10 | 5 | 9 | 1 | 0 | 5 | 0 | 0 | 0 | 20 | .511 | .513 | 1.024 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | K | CG | W | L | S | HLD | BS | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9/5/2020 | DC Whitecaps | 1 | 0 | 1.1 | 5 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.50 |
8/23/2020 | The Alliance | 1 | 0 | 1.2 | 2 | 2 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6.00 | 1.81 |
8/16/2020 | Sturbridge Tincaps | 1 | 0 | 1.0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.00 | 3.00 |
8/15/2020 | DC Whitecaps | 1 | 0 | 1.1 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.75 | 3.76 |
8/8/2020 | Leominster | 1 | 0 | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.52 |
7/19/2020 | Oxford Bomb Squad | 1 | 1 | 6.0 | 4 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.33 | 1.17 |
7/18/2020 | The Alliance | 1 | 1 | 3.0 | 1 | 1 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.67 | 1.67 |
Total | 7 | 2 | 15.0 | 14 | 9 | 16 | 10 | 3 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 3.00 | 1.74 |