Player Profile

-
Dan Ruef
- Right
- Right
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | SH | SF | ROE | FC | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017/8/27 | Wildcats | .500 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | 1.000 | 1.500 |
2017/8/13 | Orioles | .000 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2017/8/13 | Orioles | .000 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .333 |
2017/8/6 | Butler Pounders | .500 | 1 | 1 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | 1.000 |
2017/8/6 | Butler Pounders | .000 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2017/7/30 | Pittsburgh 28+ | .250 | 1 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
2017/7/30 | Pittsburgh 28+ | .333 | 1 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .333 | .833 |
2017/7/23 | Wildcats | .400 | 1 | 1 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .400 | .400 | .800 |
2017/7/23 | Wildcats | .500 | 1 | 1 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | 1.000 |
2017/7/16 | Steel City Prowlers 28+ | .750 | 1 | 1 | 4 | 4 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .750 | 1.000 | 1.750 |
2017/7/16 | Steel City Prowlers 28+ | .333 | 1 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .500 | 1.333 | 1.833 |
2017/6/11 | Butler Pounders | .333 | 1 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
2017/6/11 | Butler Pounders | .333 | 1 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
2017/6/4 | Pittsburgh 28+ | .333 | 1 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
2017/6/4 | Pittsburgh 28+ | .333 | 1 | 1 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .667 | 1.167 |
2017/5/21 | Wildcats | .000 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2017/5/21 | Wildcats | .667 | 1 | 1 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | .667 | 1.333 |
Total | .352 | 17 | 17 | 58 | 54 | 10 | 19 | 3 | 0 | 1 | 12 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | .397 | .463 | .860 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | IBB | K | CG | W | L | S | ERA | PT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8/27/2017 | Wildcats | 1 | 1 | 5.0 | 0 | 0 | 1 | 2 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 0.00 | 0 |
8/6/2017 | Butler Pounders | 1 | 1 | 6.0 | 2 | 2 | 4 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0.33 | 0 |
8/6/2017 | Butler Pounders | 1 | 0 | 3.0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 |
7/30/2017 | Pittsburgh 28+ | 1 | 1 | 9.0 | 2 | 2 | 7 | 1 | 0 | 0 | 12 | 1 | 1 | 0 | 0 | 0.22 | 0 |
7/23/2017 | Wildcats | 1 | 0 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.00 | 0 |
7/23/2017 | Wildcats | 0 | 1 | 7.0 | 3 | 1 | 5 | 3 | 0 | 0 | 10 | 1 | 1 | 0 | 0 | 0.14 | 0 |
7/16/2017 | Steel City Prowlers 28+ | 1 | 1 | 4.0 | 1 | 1 | 3 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0.25 | 0 |
6/11/2017 | Butler Pounders | 1 | 1 | 2.0 | 2 | 1 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0.50 | 0 |
6/11/2017 | Butler Pounders | 1 | 1 | 7.0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 1 | 1 | 0 | 0 | 0.00 | 0 |
6/4/2017 | Pittsburgh 28+ | 1 | 1 | 7.0 | 3 | 3 | 7 | 3 | 0 | 0 | 10 | 1 | 1 | 0 | 0 | 0.43 | 0 |
5/21/2017 | Wildcats | 1 | 1 | 7.0 | 1 | 1 | 5 | 0 | 0 | 0 | 14 | 1 | 1 | 0 | 0 | 0.14 | 0 |
Total | 10 | 9 | 58.0 | 14 | 11 | 42 | 13 | 1 | 0 | 77 | 7 | 7 | 1 | 2 | 0.19 | 0 |