Player Profile

-
Andy Mannion
- Right
- Right
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | SH | SF | ROE | FC | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017/9/6 | Steel City Prowlers 38+ | .000 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .000 | .500 |
2017/8/30 | USA Insulation 38+ | 1.000 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 2.000 |
2017/8/23 | Grays 38+ | .000 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2017/8/18 | Avengers | .500 | 1 | 1 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | 1.000 |
2017/8/16 | Avengers | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2017/8/2 | Steel City Prowlers 38+ | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2017/6/7 | Avengers | .000 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2017/5/24 | Steel City Prowlers 38+ | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2017/5/17 | Wild | .000 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .000 | .500 |
Total | .250 | 9 | 6 | 16 | 12 | 2 | 3 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .437 | .250 | .687 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | IBB | K | CG | W | L | S | ERA | PT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9/6/2017 | Steel City Prowlers 38+ | 1 | 0 | 1.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0 |
8/30/2017 | USA Insulation 38+ | 1 | 0 | 3.0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
8/23/2017 | Grays 38+ | 1 | 0 | 2.0 | 8 | 7 | 6 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 3.50 | 0 |
8/18/2017 | Avengers | 1 | 0 | 1.0 | 1 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 |
8/16/2017 | Avengers | 1 | 1 | 4.0 | 7 | 7 | 8 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.75 | 0 |
8/9/2017 | Pittsburgh | 1 | 0 | 2.2 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.38 | 0 |
7/19/2017 | Pirates 38+ | 1 | 0 | 2.0 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 |
6/28/2017 | USA Insulation 38+ | 1 | 0 | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
6/21/2017 | Grays 38+ | 1 | 0 | 1.1 | 3 | 3 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.25 | 0 |
6/7/2017 | Avengers | 0 | 1 | 4.1 | 10 | 8 | 11 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.85 | 0 |
5/24/2017 | Steel City Prowlers 38+ | 1 | 1 | 4.0 | 8 | 6 | 13 | 2 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 1.50 | 0 |
5/17/2017 | Wild | 1 | 1 | 3.0 | 11 | 9 | 11 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 3.00 | 0 |
Total | 11 | 4 | 30.1 | 54 | 46 | 64 | 24 | 3 | 4 | 16 | 1 | 1 | 3 | 0 | 1.52 | 0 |