Player Profile

-
Paul Besterci #19
- Right
- Right
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | SH | SF | ROE | FC | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017/9/17 | Shaler Huskies | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2017/9/10 | Steel City Prowers 45+ | .500 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 |
2017/8/6 | Steel City Prowers 45+ | .333 | 1 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .333 | .333 | .667 |
2017/7/16 | Pittsburgh Mustangs | .667 | 1 | 1 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .667 | 1.000 | 1.667 |
2017/7/9 | South Hills 45+ | .000 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2017/7/2 | Steel City Prowers 45+ | .000 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2017/6/25 | Shaler Huskies | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2017/6/11 | South Hills 45+ | .000 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2017/6/4 | Shaler Huskies | .250 | 1 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .250 | .250 | .500 |
2017/5/28 | Steel City Prowers 45+ | .333 | 1 | 1 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .333 | .833 |
Total | .261 | 10 | 10 | 24 | 23 | 5 | 6 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | .292 | .304 | .596 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | IBB | K | CG | W | L | S | ERA | PT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9/17/2017 | Shaler Huskies | 1 | 1 | 6.0 | 1 | 1 | 4 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0.17 | 0 |
9/10/2017 | Steel City Prowers 45+ | 1 | 1 | 5.0 | 10 | 6 | 11 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.20 | 0 |
8/27/2017 | Pittsburgh Mustangs | 1 | 0 | 4.1 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
8/27/2017 | Pittsburgh Mustangs | 1 | 1 | 4.0 | 7 | 2 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.50 | 0 |
8/20/2017 | South Hills 45+ | 1 | 1 | 4.1 | 7 | 7 | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1.62 | 0 |
8/13/2017 | Pittsburgh Mustangs | 1 | 1 | 6.0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.00 | 0 |
7/16/2017 | Pittsburgh Mustangs | 1 | 1 | 3.0 | 3 | 3 | 6 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.00 | 0 |
7/9/2017 | South Hills 45+ | 1 | 1 | 6.0 | 1 | 1 | 9 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.17 | 0 |
7/2/2017 | Steel City Prowers 45+ | 1 | 1 | 4.2 | 7 | 7 | 7 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.50 | 0 |
6/25/2017 | Shaler Huskies | 1 | 1 | 5.0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.00 | 0 |
6/11/2017 | South Hills 45+ | 1 | 0 | 2.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 |
6/4/2017 | Shaler Huskies | 1 | 1 | 5.0 | 1 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.20 | 0 |
5/28/2017 | Steel City Prowers 45+ | 0 | 1 | 7.0 | 9 | 6 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.86 | 0 |
Total | 12 | 11 | 62.1 | 48 | 34 | 74 | 18 | 5 | 0 | 16 | 1 | 5 | 1 | 1 | 0.55 | 0 |