Player Profile

-
Rob Fester
- Right
- Right
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | SH | SF | ROE | FC | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017/8/13 | Butler Pounders | .333 | 1 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
2017/8/13 | Butler Pounders | .000 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2017/8/6 | Steel City Prowlers 28+ | .400 | 1 | 1 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .400 | .400 | .800 |
2017/8/6 | Steel City Prowlers 28+ | .000 | 1 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .000 | .250 |
2017/7/30 | South Hills 28+ | .333 | 1 | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
2017/7/30 | South Hills 28+ | .667 | 1 | 1 | 4 | 3 | 1 | 2 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .750 | 2.000 | 2.750 |
2017/7/16 | Wildcats | .000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2017/6/18 | Butler Pounders | .000 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .000 | .250 |
2017/6/18 | Butler Pounders | .000 | 1 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .000 | .250 |
2017/6/11 | Blue Sox | .250 | 1 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .250 | .250 | .500 |
2017/6/11 | Blue Sox | .000 | 1 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | .000 | 1.000 |
2017/6/4 | South Hills 28+ | .333 | 1 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .250 | .333 | .583 |
2017/6/4 | South Hills 28+ | .000 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .333 |
2017/5/21 | Steel City Prowlers 28+ | .000 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .000 | .250 |
2017/5/21 | Steel City Prowlers 28+ | .000 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .000 | .250 |
2017/4/23 | Orioles | .500 | 1 | 1 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | 1.000 |
2017/4/23 | Orioles | .333 | 1 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
Total | .234 | 17 | 17 | 60 | 47 | 12 | 11 | 1 | 0 | 1 | 8 | 10 | 5 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 15 | .367 | .319 | .686 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | IBB | K | CG | W | L | S | ERA | PT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8/6/2017 | Steel City Prowlers 28+ | 1 | 1 | 7.0 | 2 | 2 | 6 | 1 | 1 | 0 | 7 | 1 | 1 | 0 | 0 | 0.29 | 0 |
7/30/2017 | South Hills 28+ | 1 | 1 | 5.0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0.00 | 0 |
Total | 2 | 2 | 12.0 | 2 | 2 | 9 | 1 | 1 | 0 | 11 | 1 | 2 | 0 | 0 | 0.17 | 0 |