Player Profile

-
Terry Noble #11
- Right
- Right
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | SH | SF | ROE | FC | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017/9/24 | Grays 45+ | .200 | 1 | 1 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .400 |
2017/8/27 | Shaler Huskies | .000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2017/8/20 | Grays 45+ | .000 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2017/8/20 | Grays 45+ | .667 | 1 | 1 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .750 | .667 | 1.417 |
2017/7/9 | Grays 45+ | .500 | 1 | 1 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | 1.000 |
2017/6/25 | Steel City Prowers 45+ | .000 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2017/6/18 | Pittsburgh Mustangs | .500 | 1 | 1 | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .600 | .500 | 1.100 |
2017/5/21 | Shaler Huskies | .750 | 1 | 1 | 6 | 4 | 2 | 3 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .833 | .750 | 1.583 |
Total | .370 | 8 | 8 | 32 | 27 | 4 | 10 | 0 | 0 | 0 | 9 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | .452 | .370 | .822 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | IBB | K | CG | W | L | S | ERA | PT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9/24/2017 | Grays 45+ | 1 | 1 | 5.0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.40 | 0 |
8/20/2017 | Grays 45+ | 1 | 0 | 4.0 | 3 | 3 | 6 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.75 | 0 |
6/18/2017 | Pittsburgh Mustangs | 1 | 1 | 6.1 | 12 | 9 | 15 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.42 | 0 |
5/21/2017 | Shaler Huskies | 1 | 1 | 2.0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.50 | 0 |
Total | 4 | 3 | 17.1 | 20 | 15 | 24 | 3 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 0.87 | 0 |