Player Profile

-
Matt McCartney
- Right
- Right
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | SH | SF | ROE | FC | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017/8/13 | South Hills 28+ | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2017/8/13 | South Hills 28+ | 1.000 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 2.000 |
2017/6/25 | Pittsburgh 28+ | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2017/6/25 | Pittsburgh 28+ | .000 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2017/6/4 | Steel City Prowlers 28+ | .333 | 1 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
2017/6/4 | Steel City Prowlers 28+ | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | .000 | 1.000 |
2017/5/21 | Butler Pounders | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2017/5/21 | Butler Pounders | .000 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2017/4/23 | Pittsburgh 28+ | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Total | .333 | 9 | 5 | 10 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | .500 | .333 | .833 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | IBB | K | CG | W | L | S | ERA | PT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8/13/2017 | South Hills 28+ | 1 | 1 | 7.0 | 1 | 1 | 6 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0.14 | 0 |
8/13/2017 | South Hills 28+ | 1 | 1 | 7.0 | 1 | 1 | 6 | 4 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0.14 | 0 |
6/25/2017 | Pittsburgh 28+ | 1 | 1 | 6.0 | 2 | 2 | 4 | 3 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0.33 | 0 |
6/4/2017 | Steel City Prowlers 28+ | 1 | 0 | 4.0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.00 | 0 |
5/21/2017 | Butler Pounders | 1 | 0 | 1.2 | 1 | 1 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.60 | 0 |
4/23/2017 | Pittsburgh 28+ | 1 | 1 | 3.0 | 2 | 2 | 5 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0.67 | 0 |
Total | 6 | 4 | 28.2 | 7 | 7 | 26 | 13 | 0 | 0 | 16 | 3 | 5 | 0 | 0 | 0.24 | 0 |